Disclaimer
Flexible payment options: Pay via Cash or Easy Installments with a minimum 20% down payment.
• Down payment payable over up to 6 months at 0% interest
• Remaining balance payable over 5-10 years at only 10-12% p.a.
Frequently asked questions
Sales Mechanics
- Sale is on “As Is, Where Is” Basis.
- CWT Equivalent to 6% of approved price of bank shall be for the Bank’s account. All other expenses shall be for Buyer’s account.
- In case of more than one offer, the bank will conduct sealed bidding of offers. SBC Reserves the right to reject any or all offers/bid.
- Only Brokers/agents duly recognized by Buyer in writing or indicated in the form are entitled to commission.
- All offers must be submitted with Buyer’s Info Sheet with documentary requirements.
- Misprints are not Misrepresentation of any Property.
- Suggested/Sale Prices are subject to change without prior notice
Sales Mechanics
- Sale is on “As Is, Where Is” Basis.
- CWT Equivalent to 6% of approved price of bank shall be for the Bank’s account. All other expenses shall be for Buyer’s account.
- In case of more than one offer, the bank will conduct sealed bidding of offers. SBC Reserves the right to reject any or all offers/bid.
- Only Brokers/agents duly recognized by Buyer in writing or indicated in the form are entitled to commission.
- All offers must be submitted with Buyer’s Info Sheet with documentary requirements.
- Misprints are not Misrepresentation of any Property.
- Suggested/Sale Prices are subject to change without prior notice
Applicable Referral Fee
(Indicate Broker’s name in the Intent to Buy form as Broker’s Registration; Subject to submission of requirements)
Commission for Licensed Broker
> 6% based on Total Approved Price valued at 3 Million and below
> 4% based on Total Approved Price valued above 3 Million
Agent's Referral Fee
> 3.5% based on Total Approved Price
LIST OF CONDOMINIUM UNITS FOR SALE
A. METRO MANILA AREA
CALOOCAN
| PROPERTY TYPE | PROPERTY DESCRIPTION | FLOOR AREA | SUGGESTED PRICE | SPECIAL SALE PRICE | STATUS OF TITLE | REMARKS |
| Residential Condominium Unit | UNIT 114 AMAIA STEPS NOVALICHES, ARIA D BUILDING, JORDAN ST., DEPARO, CALOOCAN | 30.00 sqms. | PHP 2,100,000.00 | PHP 1,790,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 116 AMAIA STEPS NOVALICHES, ARIA D BUILDING, JORDAN ST., DEPARO, CALOOCAN | 30.00 sqms. | PHP 2,100,000.00 | PHP 1,790,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 308 3/F, BLDG. ARIA C, AMAIA STEPS, NOVALICHES, DEPARO, CALOOCAN CITY | 30.00 sqms. | PHP 2,150,000.00 | PHP 1,830,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 116, 1/F, AMAIA STEPS NOVALICHES, ARIA B BUILDING, JORDAN ST., BRGY. DEPARO, CALOOCAN CITY | 30.00 sqms. | PHP 2,100,000.00 | PHP 1,890,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 307 3/F AMAIA STEPS NOVALICHES, TOWER A, JORDAN ST., BRGY. DEPARO, CALOOCAN | 30.00 sqms. | PHP 2,150,000.00 | PHP 1,940,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 515-A 5/F, AMAIA STEPS, NOVALICHES ARIA C BLDG., BRGY. DEPARO, CALOOCAN CITY | 33.10 sqms. | PHP 2,250,000.00 | PHP 2,030,000.00 | CONSOLIDATED UNDER SBC |
LAS PIÑAS
| PROPERTY TYPE | PROPERTY DESCRIPTION | FLOOR AREA | SUGGESTED PRICE | SPECIAL SALE PRICE | STATUS OF TITLE | REMARKS |
| Residential Condominium Unit | UNIT 2311 3/F, CASA DE SEQUOIA AVILA PHASE 2 BLDG. 2, PADRE DIEGO CERA AVE., E. ALDANA, PULANG LUPA, LAS PIÑAS CITY | 41.81 sqms. | PHP 3,390,000.00 | PHP 3,060,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 7506, 5/F, CASA DE SEQUIOA AVILA PHASE 2, PADRE DIEGO CERA AVE., BRGY. E. ALDANA, LAS PIÑAS CITY | 33.08 sqms. | PHP 2,950,000.00 | PHP 2,660,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 2102, 1/F, CASA DE SEQUOIA AVILA PHASE 2 – BLDG 2, PADRE DIEGO CERA AVE., E. ALDANA, PULANG LIPA, LAS PIÑAS CITY | 42.00 sqms. | PHP 3,450,000.00 | PHP 3,110,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 31 3/F, CASA DE SEQUOIA AVILA, PADRE DIEGO CERA AVE., E. ALDANA, PULANG LUPA, LAS PIÑAS CITY | 40.69 sqms. | PHP 3,220,000.00 | PHP 2,900,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 6510 5/F, CASA DE SEQUOIA AVILA BLDG. 6 PHASE 2, PADRE DIEGO CERA AVE., E. ALDANA, PULANG LIPA, LAS PIÑAS CITY | 41.02 sqms. | PHP 3,490,000.00 | PHP 3,150,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 2401 4/F, CASA DE SEQUIOA AVILA PHASE 2, PADRE DIEGO CERA AVE., BRGY. E. ALDANA, LAS PIÑAS CITY | 32.00 sqms. | PHP 2,790,000.00 | PHP 2,520,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 3305 3/F, CASA DE SEQUOIA AVILA BLDG. 3 PHASE 2, PADRE DIEGO CERA AVE., E. ALDANA, PULANG LUPA, LAS PIÑAS CITY | 34.20 sqms. | PHP 2,880,000.00 | PHP 2,600,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 1114 11FLR., SOUTH RESIDENCES TOWER 2, ALABANG ZAPOTE ROAD, BRGY. ALMANZA I, LAS PIÑAS CITY | 23.27 sqms. | PHP 3,170,000.00 | PHP 2,860,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 5409 4TH FLOOR, CASA DE SEQUOIA, AVILA PHASE 2 BUILDING 5, PADRE DIEGO CERA AVE., BRGY. E, ALDANA, LAS PINAS CITY | 30.60 sqms. | PHP 2,480,000.00 | PHP 2,360,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 3504, 5/F, CASA DE SEQUIOA AVILA PHASE 2, PADRE DIEGO CERA AVE., BRGY. E. ALDANA, LAS PIÑAS CITY | 42.60 sqms. | PHP 3,260,000.00 | PHP 3,100,000.00 | ONGOING CONSOLIDATION UNDER SBC |
MANILA
| PROPERTY TYPE | PROPERTY DESCRIPTION | FLOOR AREA | SUGGESTED PRICE | SPECIAL SALE PRICE | STATUS OF TITLE | REMARKS |
| Residential Condominium Unit | UNIT 20F 20/F, ROBINSONS PLACE RESIDENCES TOWER 1, P. FAURA ST., ERMITA, MANILA | 83.30 sqms. | PHP 10,830,000.00 | PHP 9,210,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 0835 8/F, GREEN RESIDENCES BLDG. 1, TAFT AVE., MALATE, MANILA | 36.46 sqms. | PHP 6,420,000.00 | PHP 5,780,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 3609 36/F, AMAIA SKIES AVENIDA TOWER 1, T. MAPUA COR. DOROTEO ST. & RIZAL AVE., STA. CRUZ, MANILA | 29.91 sqms. | PHP 4,540,000.00 | PHP 4,090,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 2116, 21/F, AMAIA SKIES AVENIDA TOWER 1, T. MAPUA COR. D. JOSE STS., STA. CRUZ, MANILA | 18.60 sqms. | PHP 2,790,000.00 | PHP 2,660,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 3028 30/F, AMAIA SKIES AVENIDA TOWER 1, T. MAPUA COR. D. JOSE STS., STA. CRUZ, MANILA | 18.60 sqms. | PHP 2,790,000.00 | PHP 2,660,000.00 | CONSOLIDATED UNDER SBC |
MANDALUYONG
| PROPERTY TYPE | PROPERTY DESCRIPTION | FLOOR AREA | SUGGESTED PRICE | SPECIAL SALE PRICE | STATUS OF TITLE | REMARKS |
| Residential Condominium Unit | UNIT 10D, 8 WACK-WACK ROAD CONDOMINIUM, WACK-WACK ROAD, BRGY. WACK-WACK, MANDALUYONG CITY | 108 – Unit 12.5 – Parking |
PHP 14,500,000.00 | PHP 13,050,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT B 2/F, CALIFORNIA GARDEN SQUARE TOWER 1, CARLTON CLUSTER TOWER 1, DOMINGO GUEVARRA COR. CALBAYOG STS., BRGY. HIGHWAY HILLS, MANDALUYONG CITY | 57.50 sqms. | PHP 4,030,000.00 | PHP 3,630,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 10E 10/F, CALIFORNIA GARDEN SQUARE, FAIRFAX TOWER 1, LIBERTAD COR., CALBAYOG ST., BRGY. HIGHWAY HILLS, MANDALUYONG CITY | 57.50 sqms. | PHP 4,120,000.00 | PHP 3,710,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 2302 2/F, LIGHT RESIDENCES TOWER 3, EDSA COR. MADISON ST., BRGY. BARANGKA ILAYA, MANDALUYONG CITY | 23.84 sqms. | PHP 3,530,000.00 | PHP 3,180,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 1122 11/F, NORTH TOWER, AMAIA SKIES, SHAW BLVD., COR. SAMAT ST., HIGHWAY HILLS, MANDALUYONG CITY | 18.86 sqms. | PHP 2,500,000.00 | PHP 2,250,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 0721 7/F, PINES PEAK TOWER 2, UNION COR. PINE STS., BARANGKA ILAYA, MANDALUYONG CITY | 22.82 sqms. | PHP 2,740,000.00 | PHP 2,610,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 4916 49/F, LIGHT RESIDENCES TOWER 2, EDSA COR. MADISON ST., BRGY. BARANGKA ILAYA, MANDALUYONG CITY | 23.47 sqms. | PHP 3,410,000.00 | PHP 3,070,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 2710 27/F, AVIDA TOWERS CENTERA TOWER 4 & SLOT 1P60 COVERED PARKING, 1ST PODIUM LEVEL, EDSA COR. RELIANCE ST., BRGY. HIGHWAY HILLS, MANDALUYONG CITY | 56.59 (unit) 12.50 (parking) |
PHP 12,180,000.00 | PHP 10,970,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT W 3/F, SUNTRUST TREETOP VILLAS – CLUSTER 1, CORONADO ST., BRGY. HULO, MANDALUYONG CITY | 30.00 sqms. | PHP 3,150,000.00 | PHP 2,840,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 424 4/F, 588 RESIDENCES COR. ARAYAT ST., BRGY. HIGHWAY HILLS, MANDALUYONG CITY | 21.00 sqms. | PHP 2,190,000.00 | PHP 2,090,000.00 | ONGOING CONSOLIDATION UNDER SBC |
MAKATI
| PROPERTY TYPE | PROPERTY DESCRIPTION | FLOOR AREA | SUGGESTED PRICE | SPECIAL SALE PRICE | STATUS OF TITLE | REMARKS |
| Commercial Condominium Unit | UNIT NO. CMM-1006 10TH FLOOR, CENTURIA MEDICAL MAKATI, GEN LUNA COR SALAMANCA ST., POBLACION,, MAKATI | 31.92 sqms. | PHP 6,680,000.00 | PHP 6,020,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 18D 18/F, SIGNA DESIGNER RESIDENCES TOWER 2, RUFINO COR. VALERO STS., SALCEDO VILLAGE, MAKATI CITY | 56.20 sqms. | PHP 10,800,000.00 | PHP 9,720,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 1419 14/F, AVIDA TOWER SAN LORENZO TOWER 2, CHINO ROCES AVE., BRGY. PIO DEL PILAR, MAKATI CITY | 22.08 sqms. | PHP 3,460,000.00 | PHP 3,120,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 2120 21/F, MALUGAY & YAKAL ST., AVIDA ASTEN TOWER 2, BRGY. SAN ANTONIO, MAKATI CITY | PHP 5,920,000.00 | PHP 5,630,000.00 | ONGOING CONSOLIDATION UNDER SBC | ||
| Residential Condominium Unit | UNIT 2840 28/F, JAZZ RESIDENCES TOWER D, JUPITER COR. NICANOR GARCIA STS., BRGY. BEL-AIR, MAKATI CITY | PHP 5,270,000.00 | PHP 5,010,000.00 | ONGOING CONSOLIDATION UNDER SBC |
MUNTINLUPA
| PROPERTY TYPE | PROPERTY DESCRIPTION | FLOOR AREA | SUGGESTED PRICE | SPECIAL SALE PRICE | STATUS OF TITLE | REMARKS |
| Residential Condominium Unit | UNIT 503 5/F, STUDIO CITY TOWER 5, WEST PARC DRIVE, FILINVEST CORPORATE CITY, ALABANG, MUNTINLUPA CITY | PHP 2,360,000.00 | PHP 2,250,000.00 | ONGOING CONSOLIDATION UNDER SBC | ||
| Residential Condominium Unit | UNIT U623 6/F, STUDIO CITY TOWER 2, WEST PARC DRIVE, FILINVEST CORPORATE CITY, ALABANG, MUNTINLUPA CITY | 16.00 sqms. | PHP 2,400,000.00 | PHP 2,160,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 408 4/F STUDIO CITY TOWER 3 WEST PARC DRIVE FILINVEST CORPORATE CITY ALABANG, MUNTINLUPA | 16.00 sqms. | PHP 2,400,000.00 | PHP 2,160,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT U1619 16/F, STUDIO CITY TOWER 3, WEST PARC DRIVE, FILINVEST, ALABANG, MUNTINLUPA CITY | 16.00 sqms. | PHP 2,480,000.00 | PHP 2,240,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 1205 12/F STUDIO CITY TOWER 3, WEST PARC DRIVE FILINVEST CITY ALABANG, MUNTINLUPA CITY | 16.39 sqms. | PHP 2,630,000.00 | PHP 2,370,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT U1803 18/F, STUDIO CITY TOWER 3, STUDIO CITY TOWER 3, WEST PARC DRIVE, FILINVEST, ALABANG, MUNTINLUPA CITY | 16.00 sqms. | PHP 2,420,000.00 | PHP 2,180,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT U1709 17/F, STUDIO CITY TOWER 3, WEST PARC DRIVE, FILINVEST CORPORATE CITY, ALABANG MUNTINLUPA | 16.00 sqms. | PHP 2,400,000.00 | PHP 2,160,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 621 6/F, STUDIO CITY TOWER 3, WEST PARC DRIVE, FILINVEST CORPORATE CITY, ALABANG, MUNTINLUPA CITY | 16.25 sqms. | PHP 3,090,000.00 | PHP 2,790,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT U1722 17/F, STUDIO CITY TOWER 2, WEST PARC DRIVE, FILINVEST CORPORATE CITY, BRGY. ALABANG, MUNTINLUPA CITY | 16.00 sqms. | PHP 2,370,000.00 | PHP 2,140,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 1920 STUDIO CITY TOWER 2, BRGY. ALABANG, MUNTINLUPA CITY | 16.00 sqms. | PHP 2,650,000.00 | PHP 2,390,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | 513 5/F, SOUTHKEY PLACE, EAST WING INDO CHINA DRIVE COR. ORIENT LANE NORTHGATE CYBERZONE, FILINVEST CITY, ALABANG, MUNTINLUPA CITY | 16.00 sqms. | PHP 2,520,000.00 | PHP 2,270,000.00 | ONGOING CONSOLIDATION UNDER SBC |
PARAÑAQUE
| PROPERTY TYPE | PROPERTY DESCRIPTION | FLOOR AREA | SUGGESTED PRICE | SPECIAL SALE PRICE | STATUS OF TITLE | REMARKS |
| Residential Condominium Unit | UNIT 405 (W/BALCONY), BEGONIA BUILDING, ASTERIA RESIDENCES, SAN PEDRO ST., SAV 2, BRGY. SAN ISIDRO, SUCAT, PARAÑAQUE CITY | 64.50 sqms. | PHP 4,970,000.00 | PHP 4,480,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 0721-B 7/F, FIELD RESIDENCES BLDG. 3, DR. A SANTOS AVENUE, SAN DIONISIO, PARANAQUE CITY | 27.64 sqms. | PHP 3,310,000.00 | PHP 2,980,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 202 W/ ROOFDECK, 2/F, ARISTA PLACE, ULTIMA BLDG., JP RIZAL ST., BRGY STO. NIÑO, PARAÑAQUE CITY | 47.50 (unit w/balcony) 5.50 (roof deck) |
PHP 4,520,000.00 | PHP 4,300,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT B1-13-4-D1-3 (PD AGOHO) 4/F, WESTMONT VILLAGE BLDG. 1 CLUSTER 13, SUCAT RD. BRGY. SAN ISIDRO, PARAÑAQUE CITY | 71.75 sqms. | PHP 3,270,000.00 | PHP 3,110,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT E, 1/F AVIDA TOWERS SUCAT TOWER 7, BRGY SAN DIONISIO PARANAQUE | 21.00 sqms. | PHP 2,550,000.00 | PHP 2,430,000.00 | CONSOLIDATED UNDER SBC | NEW |
| Residential Condominium Unit | UNIT D AVIDA TOWERS SUCAT TOWER 7 DR. A SANTOS AVENUE BRGY SAN DIONISIO SUCAT PARANAQUE | 21.00 sqms. | PHP 2,550,000.00 | PHP 2,430,000.00 | CONSOLIDATED UNDER SBC | NEW |
PASAY
| PROPERTY TYPE | PROPERTY DESCRIPTION | FLOOR AREA | SUGGESTED PRICE | SPECIAL SALE PRICE | STATUS OF TITLE | REMARKS |
| Residential Condominium Unit | UNIT 915 9TH FLR., STUDIO ZEN PRIVATE DORMITEL & RESIDENCES BUILDING A, 1881 TAFT, BRGY. SAN ISIDRO, PASAY CITY | 18.42 sqms. | PHP 2,360,000.00 | PHP 2,130,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT U1021 10/F, STUDIO ZEN PRIVATE DORMITEL & RESIDENCES, TAFT AVE., BRGY. SAN ISIDRO, PASAY CITY | 23.82 sqms. | PHP 3,020,000.00 | PHP 2,720,000.00 | ONGOING CONSOLIDATION UNDER SBC |
PASIG
| PROPERTY TYPE | PROPERTY DESCRIPTION | FLOOR AREA | SUGGESTED PRICE | SPECIAL SALE PRICE | STATUS OF TITLE | REMARKS |
| Residential Condominium Unit | UNIT 810 8/F SORRENTO OASIS – BLDG O, C. RAYMUNDO AVE., BRGY. ROSARIO, PASIG CITY | 36.09 sqms. | PHP 4,220,000.00 | PHP 3,800,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 204 2/F SORRENTO OASIS – BLDG J, C. RAYMUNDO AVE., BRGY. ROSARIO, PASIG CITY | 29.87 sqms. | PHP 3,500,000.00 | PHP 3,150,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 416 4/F, SORRENTO OASIS BLDG M1, C. RAYMUNDO AVE., BRGY. ROSARIO, PASIG CITY | 29.87 sqms. | PHP 3,330,000.00 | PHP 3,170,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 214 2/F, SORRENTO OASIS – BLDG M1, C. RAYMUNDO AVE., BRGY. ROSARIO, PASIG CITY | 20.15 sqms. | PHP 2,360,000.00 | PHP 2,250,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 122 G/F ATRIUM W/ROOF DECK , AMALTHEA BLDG., LEVINA PLACE, JENNYS AVE., BRGY. ROSARIO, PASIG CITY | 61.00 (unit) 5.00 (roofdeck) |
PHP 5,800,000.00 | PHP 5,510,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 417 4/F WITH LAUNDRY CUBICLE, SORRENTO OASIS BUILDING J, C. RAYMUNDO AVENUE, ORTIGAS PASIG CITY | 29.87 sqms. | PHP 3,570,000.00 | PHP 3,220,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 306 3/F, W/BALCONY & SERVICE AREA & SLOT 202 COVERED PARKING, VESPERA BLDG., MIREA RESIDENCES, AMANG RODRIGUEZ AVE., SANTOLAN, PASIG CITY | 76.00 sqms. | PHP 5,710,000.00 | PHP 5,140,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 207 2/F MIREA RESIDENCES SOLANA BLDG. AMANG RODRIGUEZ AVE., BRGY. SANTOLAN, PASIG CITY | 51.00 – Unit 7.00 – SA 7.00 – Balcony |
PHP 4,930,000.00 | PHP 4,440,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 108 UG/F ATRIUM WITH SERVICE AREA & SLOT 174 LEVEL 1, MIREA RESIDENCES – ALEIA BLDG., AMANG RODRIGUEZ AVE., BRGY. SANTOLAN, PASIG CITY | 49.50 – unit 15.00 – balcony 7.00 – service area 12.50 – Parking |
PHP 6,750,000.00 | PHP 6,080,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit with Parking Slot | UNIT 0512 5/F & BASEMENT LEVEL 3, PARKING SLOT 3072 LUMIERE RESIDENCES WEST TOWER, PASIG BLVD., BRGY. BAGONG ILOG, PASIG CITY | 83.50 sqms. (Unit 0512) 12.50 sqms. (Parking) |
PHP 11,770,000.00 | PHP 11,190,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 0511 5/F LUMIERE RESIDENCES WEST TOWER, PASIG BLVD., BRGY. BAGONG ILOG, PASIG CITY | 56.00 sqms. | PHP 7,120,000.00 | PHP 6,770,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 206 2/F, FLOOR ONE SPATIAL – VICTORIA BLDG., AMANG RODRIGUEZ AVE., BRGY. DELA PAZ, PASIG CITY | 32.10 sqms. | PHP 3,210,000.00 | PHP 3,050,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 1005 10/F THE PRIME CONDOMINIUM, NO. 27 SAN PABLO ST., BRGY. KAPITOLYO, PASIG CITY | 57.94 sqms. | PHP 6,200,000.00 | PHP 5,890,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 123 G/F, SORRENTO OASIS – BLDG G, C. RAYMUNDO AVE., BRGY. ROSARIO, PASIG CITY | 38.38 sqms. | PHP 4,490,000.00 | PHP 4,270,000.00 | ONGOING CONSOLIDATION UNDER SBC |
QUEZON CITY
| PROPERTY TYPE | PROPERTY DESCRIPTION | FLOOR AREA | SUGGESTED PRICE | SPECIAL SALE PRICE | STATUS OF TITLE | REMARKS |
| Residential Condominium Unit | UNIT 7A 7/F, CENTRO RESIDENCES, 6 MAYOR IGNACIO SANTOS DIAZ ST., BRGY. KAUNLARAN, CUBAO, QUEZON CITY | 55.89 sqms. | PHP 7,190,000.00 | PHP 6,480,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 2K 2/F, CENTRO RESIDENCES, 6 MAYOR IGNACIO SANTOS DIAZ, BRGY. KAUNLARAN, CUBAO, QUEZON CITY | 36.90 sqms. | PHP 4,210,000.00 | PHP 3,790,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 4007 40/F GRASS RESIDENCES TOWER 2, CORNER NUEVA VISCAYA & NUEVA ECIJA STS., STO CRISTO, BAGO BANTAY, QUEZON CITY | 27.40 sqms. | PHP 3,650,000.00 | PHP 3,290,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 3329 33/F GRASS RESIDENCES TOWER 4, NUEVA VIZCAYA COR., MISAMIS ST., BRGY. STO CRISTO BAGO BANTAY, QUEZON CITY | 26.40 sqms. | PHP 3,600,000.00 | PHP 3,240,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 2654A 26/F, GRASS RESIDENCES TOWER 4, NUEVA VIZCAYA COR. MISAMIS COR. NUEVA ECIJA STS., BRGY. STO. CRISTO, BAGO BANTAY, QUEZON CITY | 20.10 sqms. | PHP 2,800,000.00 | PHP 2,520,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 2655A 26/F, GRASS RESIDENCES TOWER 4, NUEVA VIZCAYA COR. MISAMIS COR. NUEVA ECIJA STS., BRGY. STO. CRISTO, BAGO BANTAY, QUEZON CITY | 20.10 sqms. | PHP 2,800,000.00 | PHP 2,660,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT W 16/F, EASTWOOD LEGRAND TOWER 1, FULLERTON RD., EASTWOOD EXPANSION, LIBIS, QUEZON CITY | 41.00 sqms. | PHP 4,600,000.00 | PHP 4,140,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 026-000A SYMPHONY TOWERS – TOWER 2, NO. 6 ESGUERRA CORNER TIMOG AVE., BRGY. SOUTH TRIANGLE QUEZON CITY | 21.66 sqms. | PHP 3,190,000.00 | PHP 2,870,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 023-000S 23/F SYMPHONY TOWERS TOWER 2, SGT. ESGUERRA AVE., BRGY. SOUTH TRIANGLE QUADRANGLE, QUEZON CITY | 20.91 sqms. | PHP 3,070,000.00 | PHP 2,770,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Condominium Unit | UNIT 806 8/F W/REGULAR PARKING AT UNIT 142 G/F, TREES RESIDENCES TOWER 3, QUIRINO HWAY, BRGY. PASONG PUTIK, QUEZON CITY | 24.01 12.50 |
PHP 3,510,000.00 | PHP 3,160,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| PROPERTY TYPE | PROPERTY DESCRIPTION | FLOOR AREA | SUGGESTED PRICE | SPECIAL SALE PRICE | STATUS OF TITLE | REMARKS |
| Residential Condominium Unit | UNIT 843 8/F, TREES RESIDENCES TOWER 6, BRGY. PASONG PUTIK, NOVALICHES, QUEZON CITY | 24.82 sqms. | PHP 2,490,000.00 | PHP 2,250,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 844 8/F, TREES RESIDENCES TOWER 6, BRGY. PASONG PUTIK, NOVALICHES, QUEZON CITY | 24.82 sqms. | PHP 2,490,000.00 | PHP 2,250,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 824 8/F TREES RESIDENCES BLDG. 12, QUIRINO HIGHWAY, BRGY. PASONG PUTIK, NOVALICHES, QUEZON CITY | 22.92 sqms. | PHP 2,300,000.00 | PHP 2,070,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 0601 6/F TREES RESIDENCES TOWER 3, QUIRINO HIGHWAY, BRGY. PASONG PUTIK, NOVALICHES, QUEZON CITY | 22.24 sqms. | PHP 2,230,000.00 | PHP 2,010,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Condominium Unit | UNIT 0508, 5/F, TREES RESIDENCES TOWER 2, QUIRINO HIGHWAY, BRGY. PASONG PUTIK, NOVALICHES, QUEZON CITY | 23.94 sqms. | PHP 2,400,000.00 | PHP 2,160,000.00 | CONSOLIDATED UNDER SBC | |
