Area | Space for Lease | Available to Lease (sq.m) | Suggested Price | |
---|---|---|---|---|
National Capital Region, Parañaque | 2nd Floor, Security Bank BF PARANAQUE Branch, SBC Bldg., President’s Avenue, BF Homes, Paranaque City | 331.02 | Inquire | |
National Capital Region, Pasig | Unit 1502-A, Phil. Stock Exchange Center (Tektite) East Tower, Tektite Road, Ortigas Center, Pasig City | 109.00 | Inquire | |
National Capital Region, Quezon City | 2nd Floor, Security Bank Del Monte Branch, SBC Bldg., Lot 19, Blk. 344 Del Monte Ave., Quezon City | 227.10 | Inquire |
Area | Space for Lease | Available to Lease (sq.m) | Suggested Price | |
---|---|---|---|---|
Batangas, South Luzon | 2nd Floor, Security Bank Batangas Branch, Rizal Avenue near cor. P. Zamora St., Batangas City | 57.56 | Inquire |
Area | Space for Lease | Available to Lease (sq.m) | Suggested Price | |
---|---|---|---|---|
General Santos, Mindanao | 2nd Floor Security Bank Building, Lot 1341, Ireneo Santiago Blvd., Gen. Santos City | 301.30 | Inquire | |
Iligan, Mindanao | 2nd Floor, Security Bank Iligan Branch, Quezon Avenue corner Miguel Obach St., Poblacion, Iligan City | 96.89 | Inquire | |
Cagayan de Oro, Mindanao | 2nd Floor, Security Bank CDO-Velez Branch, A. Velez corner Montalban St., Cagayan De Oro City | 77.00 | Inquire |
Schedule your location visit from
Monday to Friday
8:30 am to 4:30 pm
Please contact account officer Ranilo Nadonza (632) 888-7352 09189068380 [email protected]