Area | Space for Lease | Available to Lease (sq.m) | Suggested Price | |
---|---|---|---|---|
National Capital Region, Parañaque | SBC Building 2nd Floor Dr. A. Santos Avenue corner St. Peter St. Sucat Paranaque City | 213 sqm | Inquire | |
National Capital Region, Taguig | Unit 1704, 17th floor, EcoTower, 32nd Street corner 9th Avenue, Bonifacio Global City, Taguig | Gross Leasable Floor Area - 332.90 sqms (Net Usable Floor Area - 286.50 sqms) | Inquire | |
National Capital Region, Taguig | Unit 1703, 17th floor, EcoTower, 32nd Street corner 9th Avenue, Bonifacio Global City, Taguig | Gross Leasable Floor Area - 332.90 sqms (Net Usable Floor Area - 286.50 sqms) | Inquire | |
National Capital Region, Parañaque | 2nd Floor, Security Bank BF PARANAQUE Branch, SBC Bldg., President’s Avenue, BF Homes, Paranaque City | 331.02 sqms | Inquire | |
National Capital Region, Pasig | Unit 1502-A, Phil. Stock Exchange Center (Tektite) East Tower, Tektite Road, Ortigas Center, Pasig City | 109.00 sqms | Inquire | |
National Capital Region, Quezon City | 2nd Floor, Security Bank Del Monte Branch, SBC Bldg., Lot 19, Blk. 344 Del Monte Ave., Quezon City | 227.10 sqms | Inquire |
Area | Space for Lease | Available to Lease (sq.m) | Suggested Price | |
---|---|---|---|---|
Cavite, South Luzon | Gen. Emilio Aguinaldo Highway, Dasmarinas, Cavite | 212.99 sqms | Inquire | |
Batangas, South Luzon | 2nd Floor, Security Bank Batangas Branch, Rizal Avenue near cor. P. Zamora St., Batangas City | 48.53 sqms | Inquire |
Area | Space for Lease | Available to Lease (sq.m) | Suggested Price | |
---|---|---|---|---|
Rizal | SBC Bldg., Km. 23, Ortigas Avenue Extension, Taytay, Rizal | 85.48 sqms | Inquire |
Area | Space for Lease | Available to Lease (sq.m) | Suggested Price | |
---|---|---|---|---|
Baguio, North Luzon | SBC Building 2nd Floor Chugum cor Abanao St. Baguio City | 72.00 sq. m. | Inquire | |
Baguio, North Luzon | SBC Building 2nd Floor Chugum cor Abanao St. Baguio City | 31.45 | Inquire | |
North Luzon, Pampanga | SBC Building, Mc. Arthur Highway, Balibago, Angeles City | 30.00 sqms | Inquire |
Area | Space for Lease | Available to Lease (sq.m) | Suggested Price | |
---|---|---|---|---|
General Santos, Mindanao | 2nd Floor Security Bank Building, Lot 1341, Ireneo Santiago Blvd., Gen. Santos City | 301.30 sqms | Inquire | |
Iligan, Mindanao | 2nd Floor, Security Bank Iligan Branch, Quezon Avenue corner Miguel Obach St., Poblacion, Iligan City | 96.89 sqms | Inquire | |
Cagayan de Oro, Mindanao | 2nd Floor, Security Bank CDO-Velez Branch, A. Velez corner Montalban St., Cagayan De Oro City | 77.00 sqms | Inquire |
Schedule your location visit from
Monday to Friday
8:30 am to 4:30 pm
Please contact account officer Ranilo Nadonza (632) 888-7352 09189068380 [email protected]