24/7 Customer Service
Branches & ATM Map
Find a branch or ATM
Opening Balance | Maintaining Balance | Interest Rate | Debit Card | Passbook | |
---|---|---|---|---|---|
All Access | PHP 5,000 | PHP 25,000 | 0.10% | ||
Easy Account | PHP 5,000 | PHP 5,000 | 0.10% | x | |
Build-Up Savings | PHP 5,000 | PHP 5,000 | 0.50% | Issued upon request | |
Money Builder | PHP 10,000 | PHP 10,000 | 0.10% | ||
USD Savings | USD 500 | USD 500 | 0.25% | x | |
Third Currency Savings | Equivalent to USD 500 | Equivalent to USD 500 | – | x | |
Junior Account | PHP 100 | PHP 5,000 | 0.50% | ||
Time Deposit | Starts At PHP 100,000 | – | – | – | x |
Our accounts have no interbranch transaction fees!
Primary | Secondary |
---|---|
Passport | Company ID |
Driver’s License | NBI Clearance |
PRC ID | Police Clearance |
Digitized Voter’s ID | Postal ID |
GSIS e-Card | Barangay Certification |
SSS Card | OWWA ID |
Senior Citizen Card | OFW ID |
Unified Multipurpose ID | Seaman’s Book |
ACR/ICR | GOCC ID [e.g. Armed Forces of the Philippines (AFP ID), Home Development Mutual Fund (HDMF ID)] |
Integrated Bar of the Philippines | DSWD Certification |
School ID | PhilHealth Insurance Card ng Bayan (PHICB) |
NCDA ID | City Health Card / Health Certificate Card |
Postal ID(PVC Plastic Card) | Tax Identification Number (TIN) |