Disclaimer
*Flexible financing available! Own your property with just 20% down and pay the rest in 5, 10, or 15 years at fixed rates starting at 9.5% p.a. Early payoff or bank take-out options available—terms apply.
Frequently asked questions
Sales Mechanics
1. Sale is on “As Is, Where Is” Basis.
2. CWT Equivalent to 6% of approved price of bank shall be for the Bank’s account. All other expenses shall be for Buyer’s account.
3. In case of more than one offer, the bank will conduct sealed bidding of offers. SBC Reserves the right to reject any or all offers/bid.
4. Only Brokers/agents duly recognized by Buyer in writing or indicated in the form are entitled to commission.
5. All offers must be submitted with Buyer’s Info Sheet with documentary requirements.
6. Misprints are not Misrepresentation of any Property.
7. Suggested / Sale Price is subject to change without prior notice
Sales Mechanics
1. Sale is on “As Is, Where Is” Basis.
2. CWT Equivalent to 6% of approved price of bank shall be for the Bank’s account. All other expenses shall be for Buyer’s account.
3. In case of more than one offer, the bank will conduct sealed bidding of offers. SBC Reserves the right to reject any or all offers/bid.
4. Only Brokers/agents duly recognized by Buyer in writing or indicated in the form are entitled to commission.
5. All offers must be submitted with Buyer’s Info Sheet with documentary requirements.
6. Misprints are not Misrepresentation of any Property.
7. Suggested / Sale Price is subject to change without prior notice
Applicable Referral Fee
(Indicate Broker’s name in the Intent to Buy form as Broker’s Registration; Subject to submission of requirements)
Commission for Licensed Broker
>> 6% based on Total Approved Price valued at 3 Million and below
>> 4% based on Total Approved Price valued at 3 Million and above
Agent's Referral Fee
>> 3.5% based on Total Approved Price
Lancaster New City Properties
ZONE 1 – GENERAL TRIAS
KENSINGTON VILLAGES (KS)
| PROPERTY TYPE | PROPERTY DESCRIPTION | LOT AREA | FLOOR AREA | SUGGESTED PRICE | SALE PRICE | STATUS OF TITLE | REMARKS |
| Residential Lot With Improvement | LOT 23 BLK. 6, ELGON ST., KENSINGTON PH. 9 BRGY. NAVARRO, GEN TRIAS, CAVITE | 50.00 sqms. | 60.00 sqms. | PHP 2,645,000.00 | PHP 2,520,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | LOT 23 BLK 6 KENSINGTON PH. 8, BRGY. NAVARRO, GENERAL TRIAS, CAVITE | 50.00 sqms. | 72.00 sqms. | PHP 2,320,000.00 | PHP 2,210,000.00 | CONSOLIDATED UNDER SBC |
ZONE 2 – GENERAL TRIAS
WESTWOOD VILLAGES (WE)
| PROPERTY TYPE | PROPERTY DESCRIPTION | LOT AREA | FLOOR AREA | SUGGESTED PRICE | SALE PRICE | STATUS OF TITLE | REMARKS |
| Residential Lot With Improvement | LOT 4 BLK. 11, WESTWOOD PHASE 2, BRGY. PASONG CAMACHILE, GEN. TRIAS, CAVITE | 50.00 sqms. | 60.00 sqms. | PHP 2,400,000.00 | PHP 2,280,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | LOT 46 BLK. 11, STORK ST., WESTWOOD PHASE II, BRGY. PASONG CAMACHILE II, GEN. TRIAS, CAVITE | 50.00 sqms. | 60.00 sqms. | PHP 2,400,000.00 | PHP 2,280,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | LOT 87 BLK 4 WESTWOOD PHASE II, BRGY. PASONG CAMACHILE II, GENERAL TRIAS, CAVITE | 50.00 sqms. | 60.00 sqms. | PHP 2,400,000.00 | PHP 2,280,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | LOT 26 BLK. 13, WESTWOOD PHASE 2, BRGY. PASONG CAMACHILE, GEN. TRIAS, CAVITE | 50.00 sqms. | 60.00 sqms. | PHP 2,400,000.00 | PHP 2,280,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Lot With Improvement | LOT 72 BLK. 6, HUMMING BIRD ST., WESTWOOD PHASE 4, BRGY. PASONG CAMACHILE, GEN. TRIAS, CAVITE | 50.00 sqms. | 60.00 sqms. | PHP 2,550,000.00 | PHP 2,430,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | BLK 4 LOT 23, PHASE II, WESTWOOD, BRGY. PASONG CAMACHICLE, GENERAL TRIAS, CAVITE | 50.00 sqms. | 60.00 sqms. | PHP 2,430,000.00 | PHP 2,310,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Lot With Improvement | LOT 15 BLK. 6, WESTWOOD PHASE 4, BRGY. PASONG CAMACHILE, GEN. TRIAS, CAVITE | 50.00 sqms. | 75.00 sqms. | PHP 2,430,000.00 | PHP 2,310,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | LOT 5 BLK. 10, ROAD LOT 13 (SHRIKE ST.), WESTWOOD PHASE II, BRGY. PASONG CAMACHILE II, GEN. TRIAS, CAVITE | 60.00 sqms. | 60.00 sqms. | PHP 2,700,000.00 | PHP 2,570,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Lot With Improvement | LOT 47 BLK. 7, ROAD LOT 7, WESTWOOD PHASE IV, BRGY. PASONG CAMACHILE II, GEN. TRIAS, CAVITE | 65.00 sqms. | 60.00 sqms. | PHP 2,930,000.00 | PHP 2,790,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Lot With Improvement | BLK 9 LOT 136, PHASE I, WESTWOOD, BRGY. PASONG CAMACHICLE, GENERAL TRIAS, CAVITE | 50.00 sqms. | 60.00 sqms. | PHP 2,430,000.00 | PHP 2,310,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Lot With Improvement | LOT 94 BLK. 3, MEADOWLARK ST. (ROAD LOT 4), WESTWOOD PHASE IV, BRGY. PASONG CAMACHILE II, GEN. TRIAS, CAVITE | 60.00 sqms. | 60.00 sqms. | PHP 2,700,000.00 | PHP 2,570,000.00 | ONGOING CONSOLIDATION UNDER SBC |
ZONE 2 – GENERAL TRIAS (cont.)
BRIGHTON VILLAGES (BR)
| PROPERTY TYPE | PROPERTY DESCRIPTION | LOT AREA | FLOOR AREA | SUGGESTED PRICE | SALE PRICE | STATUS OF TITLE | REMARKS |
| Residential Lot With Improvement | LOT 7 BLK 6 STEINBECK ST., BRIGHTON PHASE 1, BRGY. TAPIA GENERAL TRIAS, CAVITE | 72.00 sqms. | 70.00 sqms. | PHP 3,700,000.00 | PHP 3,520,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | BLK 5 LOT 36, BRIGHTON PHASE 1, BRGY. PASONG TAMO, CAMACHILE, GENERAL TRIAS, CAVITE | 96.00 sqms. | 70.00 sqms. | PHP 3,580,000.00 | PHP 3,410,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | LOT 202 BLK. 5, SHAKESPEARE ST., BRIGHTON PHASE 1, BRGY. PASONG CAMACHILE, GEN. TRIAS, CAVITE | 60.00 sqms. | 70.00 sqms. | PHP 3,570,000.00 | PHP 3,400,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | LOT 52 BLK. 4, BRIGHTON PHASE 2, BRGY. PASONG CAMACHILE, GEN. TRIAS, CAVITE | 60.00 sqms. | 70.00 sqms. | PHP 3,570,000.00 | PHP 3,400,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | LOT 63 BLK. 5, TOLKIEN ST., BRIGHTON PHASE 1, BRGY. PASONG CAMACHILE, GEN. TRIAS, CAVITE | 96.00 sqms. | 70.00 sqms. | PHP 3,970,000.00 | PHP 3,780,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | LOT 84 BLOCK 7 AUSTIN ST., BRIGHTON PHASE 4 BRGY. PASONG CAMACHILE I GENERAL TRIAS CAVITE | 60.00 sqms. | 70.00 sqms. | PHP 3,570,000.00 | PHP 3,400,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | LOT 12 BLK. 2, BRIGHTON PHASE 1, BRGY. PASONG CAMACHILE, GEN. TRIAS, CAVITE | 81.00 sqms. | 70.00 sqms. | PHP 3,570,000.00 | PHP 3,400,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | LOT 32 BLK 2, ROAD LOT 6, BRIGHTON PHASE 1, BRGY. PASONG CAMACHILE, GENERAL TRIAS, CAVITE | 77.00 sqms. | 70.00 sqms. | PHP 3,500,000.00 | PHP 3,330,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | LOT 111 BLK. 7, ROAD LOT 13, BRIGHTON PHASE 2, BRGY. PASONG CAMACHILE, GEN. TRIAS, CAVITE | 92.00 sqms. | 72.00 sqms. | PHP 4,360,000.00 | PHP 4,150,000.00 | ONGOING CONSOLIDATION UNDER SBC | |
| Residential Lot With Improvement | LOT 40 BLK. 7, ROAD LOT 6, BRIGHTON PHASE 4, BRGY. PASONG CAMACHILE, GEN. TRIAS, CAVITE | 60.00 sqms. | 70.00 sqms. | PHP 3,230,000.00 | PHP 3,070,000.00 | ONGOING CONSOLIDATION UNDER SBC |
GLENBROOK VILLAGES (GL)
| PROPERTY TYPE | PROPERTY DESCRIPTION | LOT AREA | FLOOR AREA | SUGGESTED PRICE | SALE PRICE | STATUS OF TITLE | REMARKS |
| Residential Lot With Improvement | LOT 8 BLK. 2, GLENBROOK PHASE 2, BRGY. PASONG CAMACHILE, GEN. TRIAS, CAVITE | 117.00 sqms. | 110.00 sqms. | PHP 6,800,000.00 | PHP 6,460,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | LOT 66 BLK. 2, GLENBROOK PH. 1, BRGY. PASONG CAMACHILE, GEN. TRIAS, CAVITE | 117.00 sqms. | 90.00 sqms. | PHP 5,800,000.00 | PHP 5,510,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | LOT 37 BLK. 3, ROBERTSON ST., GLENBROOK PH. 2, BRGY. PASONG CAMACHILE, GEN. TRIAS, CAVITE | 100.00 sqms. | 90.00 sqms. | PHP 5,250,000.00 | PHP 4,990,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | LOT 238 BLK. 3, CLEMENT ST., GLENBROOK PHASE 2, LANCASTER NEW CITY ZONE 2, BRGY. PASONG CAMACHILE 1, GEN. TRIAS, CAVITE | 162.00 sqms. | 110.00 sqms. | PHP 7,130,000.00 | PHP 6,780,000.00 | CONSOLIDATED UNDER SBC | |
| Residential Lot With Improvement | LOT 63 BLK. 5, WALL ST., GLENBROOK PHASE 3, BRGY. PASONG CAMACHILE, GEN. TRIAS, CAVITE | 100.00 sqms. | 90.00 sqms. | PHP 5,400,000.00 | PHP 5,130,000.00 | CONSOLIDATED UNDER SBC |
REDFERN VILLAGES
| PROPERTY TYPE | PROPERTY DESCRIPTION | LOT AREA | FLOOR AREA | SUGGESTED PRICE | SALE PRICE | STATUS OF TITLE | REMARKS |
| Residential Lot With Improvement | LOT 17, BLOCK 2, REDFERN PHASE 3, BARANGAY PASONG KAWAYAN I, GENERAL TRIAS, CAVITE |
72.00 sqms. | 70.00 sqms. | PHP 3,350,000.00 | PHP 3,190,000.00 | ONGOING CONSOLIDATION UNDER SBC |
Related download
FOR INQUIRIES, YOU CAN REACHED US AT:
§ PROPERTY MANAGEMENT DIVISION, 6/F SBC Centre, 6776 Ayala Avenue, Makati City
§ Call us at Tel. Nos. 8867-6788 local 7543 / 5052; Fax – 8867-6796; CP# 0998-8417431
§ E-mail us: [email protected]; [email protected]; [email protected]
