Global Feeder Funds
Invest in the world’s biggest economies with global funds tailor-fit to the growing needs of Filipino global invetors. Browse FundsInvest now
Compare Feeder Funds
| Fund Name | Benchmark | Currency | Risk Tolerance | Top Holdings | Target Fund |
| SB Asia ex Japan Equity Index Feeder Fund* | MSCI AC Asia ex Japan Index | USD | Aggressive | Taiwan Semiconductor Manufacturing, Tencent Holdings Ltd., Samsung Electronics Ltd., Alibaba Group Holding Ltd., AIA Group Ltd., Reliance Industries Ltd., Meituan, China Construction Bank Corp., Infosys Ltd., JD.com Class A Inc. | iShares Core MSCI Asia ex Japan ETF |
| SB US Equity Index Feeder Fund* | CRSP US Total Market Index | USD | Aggressive | Apple Inc., Microsoft Corp., Alphabet Inc., Amazon.com Inc., Tesla Inc., NVIDIA Corp., Berkshire Hathaway Inc., Meta Platforms Inc., UnitedHealth Group Inc., Johnson & Johnson | Vanguard Total Stock Market ETF |
| SB Global Equity Index Feeder Fund* | FTSE Global All Cap Index | USD | Aggressive | Apple Inc., Microsoft Corp., Alphabet Inc., Amazon.com Inc., Tesla Inc., NVIDIA Corp., Berkshire Hathaway Inc., Meta Platforms Inc., Taiwan Semiconductor Manufacturing Co. Ltd., UnitedHealth Group Inc. | Vanguard Total World Stock ETF |
| SB ESG Aware Equity Index Feeder Fund** | MSCI USA Extended ESG Focus Index | USD | Aggressive | Apple Inc., Microsoft Corp., Amazon.com Inc., Alphabet Inc., Tesla Inc., NVIDIA Corp., JPMorgan Chase & Co, Johnson & Johnson, UnitedHealth Group Inc. | iShares ESG Aware MSCI USA ETF (ESGU) |
| SB US Technology Equity Index Feeder Fund** | Nasdaq 100 Index | USD | Aggressive | Apple Inc., Microsoft Corp., Amazon.com Inc., Tesla Inc., Alphabet Inc., Meta Platforms Inc., NVIDIA Corp., Pepsico, Costco Wholesale | Invesco NASDAQ 100 ETF (QQQM) |
*details as of May 31, 2022
**details as of June 30, 2022
Check out our available funds
Start investing and diversify your portfolio this year.
SB Asia ex Japan Equity Index Feeder Fund
The SB Asia ex Japan Equity Index Feeder Fund allows you to invest in one of the most promising economic regions in the world.
SB US Equity Index Feeder Fund
The SB US Equity Index Feeder Fund allows you to invest in the world’s biggest economy.
SB Global Equity Index Feeder Fund
The SB Global Equity Index Feeder Fund allows you to invest in equities across developed and emerging markets around the world.
SB ESG Aware Equity Index Feeder Fund
Exposure to large and mid cap US stocks, tilting towards those with favourable environmental, social and governance (ESG) ratings.
SB US Technology Equity Index Feeder Fund
The SB US Technology Equity Index Feeder Fund allows you to invest in the 100 largest innovative companies listed in the US.
What our clients like about our funds
St. Peter Life Plan, Inc. has made history by surpassing PHP 100 billion in trust funds last July 2024, a milestone never before achieved in the Pre-need industry. SBC TAMG has been managing a portion of St. Peter’s trust funds since 2016.
St. Peter Life Plan, Inc
Security Bank client since 2016
SB Trust’s professionalism and understanding of complex transaction requirements were critical to the successful to the implementation of our loan agreements. The Nexif Ratch group appreciates their valuable contributions to our projects.
Nexif Ratch for the Calabanga Renewable Energy and Negros Philippines Solar Inc.
Security Bank client since 2023