Lot sale offerings
GENERAL GUIDELINES:
- For all interested parties, please submit proof of deposit of earnest money/check of Php100,000 and your offers on or before 12nn of Aug 26, 2026
- Php100,000 earnest money shall be duly forfeited if awarded clients backs out from the sale, while fully refundable for all non-winning bidders
- All winning bidders shall have to submit complete documents as required by the bank including, but not limited to, proof of income documents/ITR and valid government issued IDs
- All winning bidders commit to pull-out all awarded units within 5 banking days from release of gate pass, otherwise a storage fee of Php500 per night per car shall be duly charged to the client as storage fee
- All units are sold on an “As is, Where is” basis through sealed bidding, the bank assumes that all buyers have performed their due diligence on these units
- Direct buyers only, no referrers will be honored for the Lot Sale
- All units are available for inspection at their corresponding warehouses from 9:00am to 4:00pm, daily
LOT 1 – PHP2,963,000
| DESCRIPTION | PLATE NO. | MILEAGE | WAREHOUSE |
| 2025 GAC GS3 EMZOOM 1.5 GL R STYLE, A/T, GAS, MOONLIGHT GREY | PW266A/GBK2177 | 3,860 | LEMCON CEBU, Cassanta soong, Lapu-lapu City, Cebu |
| 2025 Geely COOLRAY SPORT PLUS, A/T, GAS, GREY *Temporary COR | DR375B/GBL2400 | 386 | LEMCON CEBU, Cassanta soong, Lapu-lapu City, Cebu |
| 2025 Kia SOLUTO, 1.4L, A/T, A/T, GAS, BLACK PEARL | AS119A/GBB1852 | 11,090 | LEMCON CEBU, Cassanta soong, Lapu-lapu City, Cebu |
| 2025 MG MG5 1.5L CVT, A/T, GAS, WHITE | RR807A/GBO7781 | 686 | LEMCON CEBU, Cassanta soong, Lapu-lapu City, Cebu |
| 2024 Mitsubishi XPANDER GLX 1.5G 2WD AT, A/T, GAS, JET BLACK MICA | Y3Y944 | 27,445 | LEMCON CEBU, Cassanta soong, Lapu-lapu City, Cebu |
| 2025 Nissan URVAN NV350 2.5L 15STR CRDI MT, M/T, DIESEL, ALPINE WHITE | NK249A/GBI5746 | 19,065 | LEMCON CEBU, Cassanta soong, Lapu-lapu City, Cebu |
LOT 2 – PHP2,602,000.00
| DESCRIPTION | PLATE Y. | MILEAGE | WAREHOUSE |
| 2025 Nissan NAVARA 2.5 VE CALIBRE AT 4X2, A/T, DIESEL, ALPINE WHITE *Damaged | VG506A/MBD2931 | 12,382 | Greenwood Cmpd., Km9 Old Airport Rd., Sasa, Davao City |
| 2024 Suzuki ERTIGA GL MT, M/T, GAS, GRAY *Damaged | AC091A/KNV1774 | 79,119 | Greenwood Cmpd., Km9 Old Airport Rd., Sasa, Davao City |
| 2024 MG G50 (8 SEATER), A/T, GAS, BLACK | MA577A/JAU8887 | 8,051 | Greenwood Cmpd., Km9 Old Airport Rd., Sasa, Davao City |
| 2025 Mitsubishi TRITON GLX 2WD M/T, M/T, DIESEL, Graphite Gray Metallic | HU365A/NKQ6548 | 23,254 | Greenwood Cmpd., Km9 Old Airport Rd., Sasa, Davao City |
LOT 3 -PHP2,417,000
| DESCRIPTION | PLATE Y. | MILEAGE | WAREHOUSE |
| 2023 MITSUBISHI MIRAGE G4 GLX 1.2G CVT, A/T, GAS, A66B COOL SILVER METALLIC | Y2Q287/GBA6475 | 62,375 | Greenwood Cmpd., Km9 Old Airport Rd., Sasa, Davao City |
| 2024 Mitsubishi MIRAGE GLX 1.2G CVT, A/T, GAS, TITANIUM GRAY METALLIC | FX701A/KAU1760 | 9,309 | Greenwood Cmpd., Km9 Old Airport Rd., Sasa, Davao City |
| 2025 Nissan KICKS E-POWER VE, A/T, HYBRID, PEARL WHITE | NF571A/KAV1346 | 14,197 | Greenwood Cmpd., Km9 Old Airport Rd., Sasa, Davao City |
| 2019 Nissan TERRA 2.5L VL AT 4X2, A/T, DIESEL, EARTH BROWN | F1U349/MAP6777 | 56,206 | Greenwood Cmpd., Km9 Old Airport Rd., Sasa, Davao City |
| 2024 Toyota VIOS 1.3 XLE CVT, A/T, GAS, SILVER METALLIC 1 | Z9C602/NIT6035 | 41,247 | Greenwood Cmpd., Km9 Old Airport Rd., Sasa, Davao City |
LOT 4 – PHP2,378,000.00
| DESCRIPTION | PLATE Y. | MILEAGE | WAREHOUSE |
| 2018 Suzuki CIAZ GL MT, M/T, DIESEL, PRIME DIGNITY BROWN *Damaged | G0D479/GAC7802 | 117,700 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2024 Foton TORNADO M3.1CF, M/T, DIESEL, WHITE *Damaged | L1C398/NJE3324 | 36,404 | Silangan Warehouse B Sitio Latian, Silangan Exit, Mapagong, Calamba, Laguna |
| 2019 Mitsubishi MIRAGE G4 GLX 1.2G MT, M/T, GAS, MAJESTIC RED *Damaged | B6G033/NDN7046 | 104,766 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2019 Suzuki VITARA GLX 1.6L AT MC, A/T, GAS, YELLOW/BLACK *Damaged | G1O989/NEJ7472 | 44,096 | Silangan Warehouse B Sitio Latian, Silangan Exit, Mapagong, Calamba, Laguna |
| 2024 Morris Garages 5 1.5L NA GAS CVT CORE, A/T, GAS, RED *Damaged, Defective | LZ029A/NHU9480 | 18,950 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2023 Suzuki APV GA MT, M/T, GAS, Gray *Total wreck, Damaged, Defective | G4H073/ZAC7466 | N/A | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2023 Mitsubishi XPANDER GLX 1.5G 2WD AT, A/T, GAS, Jet Black Mica *Forced towed | Y1X782/NII3109 | 15,095 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2024 Mitsubishi L300 C/C 2.2D MT FB EXCEED W DUAL AC, M/T, DIESEL, POLAR WHITE *Damaged, Defective | FF048A/NFM3650 | 46,531 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
LOT 5 – PHP3,139,000
| DESCRIPTION | PLATE Y. | MILEAGE | WAREHOUSE |
| 2025 JMC GRAND AVENUE 4X2 GL AT, A/T, DIESEL, GREY *Damaged | MW895A/NJE7217 | 4,134 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City |
| 2022 MG MG5 1.5L AT STYLE, A/T, GAS, RED *Defective | W0U368/MAS2277 | 23,539 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City |
| 2025 MG ZS 1.5L AT, A/T, GAS, BLACK *Defective | MB363A/MBM5189 | 22,640 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City |
| 2025 MG MG5 1.5L CVT, M/T, GAS, BLACK *Damaged | RR381A/CDA2325 | 4,769 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City |
| 2024 Hyundai H100 2.5 GL W AC, M/T, DIESEL, CREAMY WHITE *Damaged | K3L843/NHU7915 | 47,621 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City |
| 2025 Toyota VIOS 1.3 XLE CVT – EKE-038, A/T, GAS, SILVER METALLIC 1 *Defective | WC125A/GBJ2368 | 7,669 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City |
| 2024 Mitsubishi L300 FB W/DUAL AIRCON EXCEED EURO 4, M/T, DIESEL, POLAR WHITE *Defective | FV700A/NKI4842 | 41,636 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City |
| 2025 Mitsubishi XPANDER CROSS 1.5G 2WD AT, A/T, GAS, GREEN BRONZE METALLIC *Damaged | GU398A/NKF7247 | 22,569 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City |
LOT 6 – PHP3,518,000
| DESCRIPTION | PLATE Y. | MILEAGE | WAREHOUSE |
| 2024 Mitsubishi L300 C/C 2.2D MT W/ FB BODY, M/T, DIESEL, POLAR WHITE | GI546A/NKE9313 | 58,866 | 8390 Dr. Arcadio Santos Ave., Brgy. San Antonio, Parañaque City |
| 2019 Hyundai ACCENT 1.4 GL MT W/ SRS, M/T, GAS, STAR DUST | K1A101/DAO4820 | 158,469 | 8390 Dr. Arcadio Santos Ave., Brgy. San Antonio, Parañaque City |
| 2025 Nissan NAVARA 2.5 CALIBRE-X AT 4X2, A/T, DIESEL, FIERY RED | NH289A/NKL9137 | 6,110 | 8390 Dr. Arcadio Santos Ave., Brgy. San Antonio, Parañaque City |
| 2025 Mitsubishi L300 FB BODY WITH DUAL AC MT, M/T, DIESEL, POLR WHITE | TM308A/NJE5824 | 36,233 | 8390 Dr. Arcadio Santos Ave., Brgy. San Antonio, Parañaque City |
| 2025 Nissan LIVINA 1.5 VE AT, A/T, GAS, MOONSTONE GRAY | VF262A/NKS4047 | 9,113 | 8390 Dr. Arcadio Santos Ave., Brgy. San Antonio, Parañaque City |
| 2024 Gac M6 PRO, A/T, GAS, ELEGANT BLACK | JJ186A/NJE2187 | 12,204 | 8390 Dr. Arcadio Santos Ave., Brgy. San Antonio, Parañaque City |
LOT 7-PHP3,367,000
| DESCRIPTION | PLATE Y. | MILEAGE | WAREHOUSE |
| 2023 Suzuki APV 1.6L GA MT, M/T, GAS, SILKY SILVER METALLIC | G4J530/GAK6538 | 16,057 | Silangan Warehouse B Sitio Latian, Silangan Exit, Mapagong, Calamba, Laguna |
| 2025 Mitsubishi MIRAGE G4 GLX 1.2G MT, M/T, GAS, TITANIUM GRAY METALLIC | TL012A/NKO5152 | 5,574 | Silangan Warehouse B Sitio Latian, Silangan Exit, Mapagong, Calamba, Laguna |
| 2025 Mitsubishi XPANDER CROSS, A/T, GAS, GRAPHITE GRAY METALLIC *Temporary COR | FT558A/NKD3311 | 12,300 | Silangan Warehouse B Sitio Latian, Silangan Exit, Mapagong, Calamba, Laguna |
| 2023 Gac GS8 2.0T GDI GT, A/T, GAS, ELEGANT BLACK | V0D596/NHJ9933 | 71,910 | Silangan Warehouse B Sitio Latian, Silangan Exit, Mapagong, Calamba, Laguna |
| 2025 MG ZS 1.5L CVT, A/T, GAS, BLUE | JE292A/NKP4204 | 13,346 | Lots 33 and 34 Blk. 1 (Site 1), Glowdel St., First Bulacan Industrial City, Brgy. Tikay, Malolos, Bulacan |
| 2025 Toyota WIGO 1.0 J M/T, M/T, GAS, WHITE 2 | EH353B/DCA9664 | 3,712 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2025 Suzuki S·PRESSO GL AGSV, A/T, GAS, GRAY | KT708A/NKF2126 | 27,547 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
LOT 8 – PHP3,537,000
| DESCRIPTION | PLATE Y. | MILEAGE | WAREHOUSE |
| 2023 Geely COOLRAY SE SPORT AT, A/T, GAS, SILVER | T0Y657/NFB4970 | 37,097 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City |
| 2025 Jetour T2 BEYOND 4X4 AT, A/T, GAS, TECHNO BLACK | QC658A/CCJ8474 | 15,587 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City |
| 2026 MG MG5 1.5L AT STYLE, A/T, GAS, WHITE | ZA704A/NKT2328 | 4,853 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City |
| 2024 Chery TIGGO 7 AUTOMATIC PRO, A/T, GAS, SILVER | I0T061/MBD8459 | 32,850 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City |
| 2025 MITSUBISHI L300 C/C 2.2D MT WITH FB BODY W/DUAL A/C, MT, DIESEL, POLAR WHITE | TQ650A/NHG9889 | 3,494 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2025 Mitsubishi L300 C/C 2.2D MT WITH FB BODY W/DUAL A/C, M/T, DIESEL, POLAR WHITE | HW003A/NKL6643 | 31,485 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
LOT 9 -PHP3,356,000
| DESCRIPTION | PLATE Y. | MILEAGE | WAREHOUSE |
| 2025 Hyundai STARGAZER GL 1.5 IVT, A/T, GAS, WHITE | MH939A/NOA3559 | 9,399 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City |
| 2025 Nissan LIVINA 1.5 VL AT, A/T, GAS, ROYAL RUBY RED | VC145A/NJC7800 | 4,919 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City |
| 2024 Suzuki ERTIGA GA, M/T, HYBRID, SILVER | AC666A/NNV3849 | 8,461 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City |
| 2025 Mitsubishi L300 C/C 2.2D MT, M/T, DIESEL, POLAR WHITE | TQ155A/NKO7583 | 11,923 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City |
| 2024 Gac EMKOO 1.5TG + 7WDCT GL, A/T, GAS, SNOW WHITE *Temporary COR | CB313A/FAS3256 | 25,395 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2025 Hyundai STARGAZER 1.5 GLS IVT, A/T, GAS, CREAMY WHITE PEARL | MJ954A/FAU2702 | 7,021 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
LOT 10-PHP3,150,000
| DESCRIPTION | PLATE Y. | MILEAGE | WAREHOUSE |
| 2018 Toyota FORTUNER 2.4L 4X2 V DSL AT, A/T, DIESEL, WHITE PEARL | A7P560/NDA2037 | 139,328 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2023 Chery TIGGO 5X PRO HYBRID, A/T, HYBRID, GRAY | IOR092/NNX2033 | 6,626 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2025 Nissan LIVINA 1.5 VE AT, A/T, GAS, MOONSTONE GRAY | VD414A/NJQ1796 | 3,003 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2025 Hyundai STARGAZER 1.5 GL IVT, A/T, GAS, BLACK | MF105A/NKH7045 | 12,506 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2025 MG GT 1.5L SPORT, A/T, GAS, YELLOW | MB567A/DCA2651 | 10,389 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2025 Mitsubishi L300 C/C 2.2D MT FB BODY, M/T, DIESEL, POLAR WHITE | HD117A/NKF5765 | 24,454 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
LOT 11-PHP2,939,000
| DESCRIPTION | PLATE Y. | MILEAGE | WAREHOUSE |
| 2026 Hyundai H100 2.5 CRDI 6MT SHUTTLE WITH AC, M/T, DIESEL, CREAMY WHITE | MP148A/NJE9410 | 4,973 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2024 Mitsubishi L300 C/C 2.2D MT W/ FB BODY, M/T, DIESEL, POLAR WHITE | Y3S420/NIS6219 | 26,357 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2023 Hyundai STARGAZER 1.5 GL IVT, A/T, GAS, WHITE | K2X413/CBI5473 | 62,308 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2025 Mitsubishi L300 C/C WITH FB BODY WITH DUAL AIRCON, M/T, DIESEL, POLAR WHITE | IA256A/NEZ7223 | 17,271 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2024 Mitsubishi L300 C/C 2.2D MT FB EXCEED DUAL AC, M/T, DIESEL, Polar White | Y4U547/NHL9374 | 21,403 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
| 2025 MG MG5 1.5L MT, M/T, GAS, SILVER | RR550A/LAR3549 | 11,870 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City |
