I. Promo Offer
Get a FREE CDO Holiday Ham 1kg for a minimum single receipt of ₱8,000 inclusive of ₱2,000 worth of participating items using your Security Bank credit or debit card at any WalterMart Supermarket branch, via the WalterMart Delivery app, or at www.waltermart.com.ph.
II. Promo Period
The Promo runs from November 1 to 30, 2026
III How to Avail
- Shop at any WalterMart Supermarket branch or online via the WalterMart Delivery app or waltermart.com.ph
- Use your Security Bank credit or debit card to spend at least ₱8,000 in a single receipt, including ₱2,000 worth of participating items.
- To redeem:
- In-store: Present your qualifying receipt and provide your email address, mobile number, and transaction reference number at the Customer Service counter.
- Online: Enter the promo code HOLIDAY in the promo/voucher field
- After validation, claim/receive your FREE CDO Holiday Ham.
IV. Promo Mechanics
- The promo is valid to all active credit and debit users of Security Bank
- Promo is available in all WalterMart Supermarket branches and through the WalterMart Delivery app or website www.waltermartdelivery.com.ph.
- A Cardholder is entitled to avail of FREE CDO Holiday Ham 1kg for a minimum single-receipt purchase of ₱8,000 with ₱2,000 participating items using any participating credit or debit cards. To redeem the premium item for in-store purchases, a Cardholder must present the following at WalterMart Customer Service:
- Original receipt from Merchant with a minimum single-receipt purchase of ₱8,000 with ₱2,000 worth of participating items.
- Charge slip(s) or transaction receipt(s) must be claimed from the same branch where the purchase was made;
- Must be valid original charge slip(s) or transaction receipt(s), not photocopied (customer copy) for the qualifying transaction at the Participating Merchant where the purchase was made;
- Must be in good condition with legible transaction date, transaction amount, last four (4) digit of the card number and approval code. Photocopied, duplicate, faded, and/or unreadable charge slip(s) or transaction receipt(s) will not be accepted;
- Must be the Customer Copy. Duplicate Customer Copy, Merchant Copy, and/or Bank Copy will not be accepted;
- Name and card number printed on the charge slip(s) or transaction receipt(s) must be the same as the one reflected on the card presented;
- Transaction date must be within the Promo Period.
- Present his or her qualified Credit or Debit Card used in the transaction.
- Actual Card used must not be expired.
- Upon release of reward, the customer’s receipt shall be stamped by the WalterMart Supermarket Personnel at the customer service counter.
- Only the qualified cardholder may avail of the free item and is non-transferable. Availment through authorized representatives, even with authorization letter, is not allowed.
- Only purchases made within the Promo Period will qualify for the promo.
- A single purchase transaction requires only one approval. Splitting into smaller transaction sizes, and consequently, requiring multiple transaction approvals made with the same store or establishment on the same day will not be allowed. Splitting is defined as intentional act of dividing a straight transaction into multiple transactions to receive more than one reward.
- In the event that the offered reward becomes unavailable upon redemption, free item must replace the reward item with an item of equal or greater value with the concurrence of the Cardholder.
- Promo is not valid for wholesalers and corporate transactions. Customer who are requesting for Sales Invoice are considered corporate transaction.
- In case of dispute in respect to the Bank only and the customers’ availment of the Promo, the decision of the Bank with the concurrence of DTI shall be considered final. However, if the dispute involves the participating Merchant and its performance and/or delivery of products to customers, subject to the General Provisions set out above, the decision of the Bank and the participating Merchant with the concurrence of DTI shall be considered final.
- Terms and conditions governing the issuance and use of Credit Cards and reminders and other provisions contained in the card carrier, statement of account, charge slips and other documents or instruments, which are made an integral part hereof by reference, shall likewise be resorted to in instances where they are applicable to this promo campaign.
- The promo is not valid in conjunction with other on-going promos of WalterMart Supermarket and participating banks.
- All Card transactions are subject to bank approval.
V. General Terms and Conditions
- In case of disputes related to this Promo, the decision of WalterMart and Security Bank Corporation shall be conclusive in concurrence with DTI. All questions or disputes regarding the Cardholder’s eligibility for the promo shall be resolved by Security Bank Corporation.
- Any dispute concerning the products availed with the Promo offer shall be settled directly between the Cardholder and WalterMart with the concurrence of DTI.
- All queries or issues arising from this promotion will only be accepted within sixty (60) calendar days after the last day of the promo period, after which, Security Bank will no longer accommodate disputes and/or requests. For inquiries or disputes, the cardholder may call the Security Bank Customer Service hotline at +632 8887-9188 or email [email protected].
- Terms and Conditions governing the issuance and use of Security Bank credit and debit cards shall apply.
*Cardholders in good credit standing are those with Security Bank credit cards which are not reported lost or stolen, whose accounts are not delinquent, not under investigation due to suspected fraud, and those who have not violated any of the Terms and Conditions governing the Issuance and Use of Security Bank-issued credit cards.
VI. Free Ham Participating Items
| SKU # | ITEM DESCRIPTION |
| 14391 | CDO SHAM CLSC COOKED 250GR/32 |
| 14397 | CDO SHAM CLSC SWEET 250GR/32 |
| 14405 | CDO SHAM CLSC SWEET 500GR/16 |
| 14435 | CDO BCON HNEYCURD 200GR/22 |
| 14450 | CDO YOUNGPRK SMKD BACON200G/22 |
| 14530 | CDO PORK LONGGANISA 250G/24 |
| 14537 | CDO SSGE ALM SCHK LNG 500GR/12 |
| 14574 | CDO SSGE SKNLS LONGA 250GR/24 |
| 14722 | CDO ORNTL SQUID BALLS 250GR/20 |
| 21136 | CDO AMERICAN HAM 500GR/24 |
| 21138 | CDO PEAR SHAPED HAM 800GR/20 |
| 39118 | CDO PMEAT ULM BRGR RG 228GR/30 |
| 42232 | FNTSK SSGE LNGA 440GR/16 |
| 43284 | CDO JAMON DE BOLA 850GR/12 |
| 43286 | SAVERS PSHAPED HAMB1T1 500G/30 |
| 65787 | FNTSK SSGE LONGNISA 240GR/25 |
| 65789 | CDO PMEAT REG HBRGRPAT225GR/18 |
| 80107 | CDO PMEAT ULMBRGR WCHS228GR/30 |
| 80108 | CDO FMP NFPS TCNO FTLS225GR/36 |
| 80109 | FNTSK SSGE LONGA 1KG/12 |
| 80111 | HLDAY FMP CORNED BEEF 220GR/32 |
| 100970 | DANES CHS SLICED 250GR/28 |
| 102870 | NTVFV FMP BEEF TAPA 250GR/28 |
| 103008 | CDO HAWAIIAN HAM 1KG/12 |
| 103658 | IDOL HDOG CHSEDOG REG 1KG/9 |
| 103659 | IDOL HDOG CHSDOG JMBO4 1KG/12 |
| 103668 | IDOL HDOG CHSDOG JMB4 500GR/10 |
| 111875 | CDO HOLIDAY HAM WHOLE 1KG/12 |
| 116307 | IDOL HDOG GO BALLS CHSDG 1KG/8 |
| 119818 | CDO PMEAT BRGR ULAM RG 912GR/8 |
| 119819 | CDO PMEAT BRGR ULAM BG 900GR/8 |
| 119821 | FNTSK FMP TOCINO 450GR/20 |
| 123612 | CDO PMEAT ULMBRGR CRSP228GR/21 |
| 123866 | CDO CHKN FRNKS CLSC JMB500G/10 |
| 127174 | CDO HAM JAMON DE BOLA 1KG/12 |
| 129879 | BINGO PPLTRY CHKNUG CL200GR/21 |
| 133528 | CDO CHKN FRNKS CLSC REG 1KG/12 |
| 133529 | CDO CHKN FRNKS CLSC JMB 1KG/12 |
| 142958 | CDO PMEAT ULMBRGR CRSPY912GR/8 |
| 149274 | CDO NTV FUNTSTYK PRKTCNO1KG/8 |
| 160132 | DANES CHS BALL 350GR/12 |
| 160904 | CDOHLDAYHMPRE-SLCD900G/12 |
| 161005 | CDO HOLIDAYHAMPRESLICED1.5KG/8 |
| 270394 | CDO CHSY CHX FRNKS1KG/12 |
| 270395 | CDO CHSYCHXFRNKSJMB1KG/12 |
| 272983 | CDO BCON HOLIDAY 200GR/30 |
| 302515 | CDO PMEAT TONKATSU 420GR/12 |
| 302518 | FNTSK PRFUD PORKBBQ 450GR/20 |
| 302519 | FNTSK PRFUD PORK BBQ 225GR/36 |
| 303766 | CDO CRSPYBR 228G 2S SV20/12 |
| 329301 | CDO CHKN FRNKS CHSY JMB500G/10 |
| 329302 | CDO CHEESYCHKNFRNK REG 250G/22 |
| 330951 | CDO CHICKEN HAM 850G/12 |
| 335760 | CDO FNTSTYK CHCKN TCNO 450G/20 |
| 345563 | CDO HDOG BEEF FRANKS 1KG/10 |
| 348653 | CDO CHKN NUGGTS 200GR/21 |
| 352509 | CDO IDOL CHS SPR JUMBO 500G/16 |
| 352510 | CDO CHKNCHSFNK SPRJUMBO500G/10 |
| 352511 | CDO CHKN FRNK SPRJUMBO500G/10 |
| 352519 | CDO PREMIUM TORIKATSU 420G/12 |
| 354116 | CDO FNTSTYK PORK TCNO450G2S/10 |
| 357895 | CDO CRISPY CHXBURGER 228G/21 |
| 357896 | CDO FUNTASTYK CHX BBQ 450G/20 |
| 390447 | CDO CHSY TNKATSU 420GR/12 |
| 390448 | CDO FNTSTYK CHK LONGA 440G/16 |
| 391926 | CDO IDOL HTDG REG 1KG/9 |
| 391931 | CDO IDOL SPJMBO 1KG/16 |
| 391932 | CDO CHK HNYBBQ CHS JMB500G/10 |
| 396627 | CDO BARN CHK NGTS 1KG/8 |
| 399970 | CDO ULMBR 228G 2S SV20/18 |
| 418985 | CDO CHSYCHXFRNKS1KG WBRN/9 |
| 418986 | CDO CHKNFRNKCLSCREG1KG WBRN/9 |
| 418987 | IDOL HDOGCHSEDOGREG1KGWTCN/9 |
| 418988 | IDOL HDOGGOBALLSCHSDG1KGWTCN/8 |
| 418989 | CDO IDOL HTDG REG 1KG WTCN/9 |
| 418990 | CDO CHKNFRNKSCLSCJMB1KGWBRN/9 |
| 418991 | CDO CHSYCHXFRNKSJMB1KG WBRN/9 |
| 418992 | IDOL HDOGCHSDOGJMBO41KGWTCN/12 |
| 418993 | CDO IDOL SPJMBO 1KG WTCN/16 |
| 435517 | HOLIDAY SIOMAI 960G/9 |
| 40019 | SWIFT MIGHT MEATY REGULAR HOTDOG 1KG |
| 40031 | SWIFT MIGHT MEATY COCKTAIL HOTDOG 1KG |
| 40034 | SWIFT MIGHTY MEATY JUMBO 4.5 HOTDOG 1KG |
| 124040 | SWIFT MIGHTY MEATY CHEESE HOTDOG 1KG |
| 307030 | SWIFT MIGHTY MEATY CHICKEN FRANKS CLASSIC JUMBO1KG |
| 327972 | SWIFT MIGHTY MEATY CHICKEN FRANKS CHEESE JUMBO 1KG |
| 338916 | ARGENTINA NATIVE PORK TOCINO 220G |
| 338917 | ARGENTINA NATIVE BEEF TAPA 400G |
| 409939 | ARGENTINA BEEF TAPA 200G |
| 414771 | CENTURY SUPERKIDS CRISPY TUNA NUGGETS 220G |
| 454030 | SWIFT CRISPY CHICKEN FRIES 185G |
| 454031 | CENTURY SUPERKIDS CHEESY TUNA NUGGETS 220G |
| 144189 | JF YUMMY CHEESEDOG 1KG |
| 158591 | JOHNSONVILLE SMOKED PORK SAUSAGE 360GR |
| 158593 | JOHNSONVILLE GARLIC PORK SAUSAGE 360GR |
| 158594 | JOHNSONVILLE BEDDAR CHEDDAR PORK SAUSAGE 360GR |
| 158640 | JF BOSSING CHEESEDOG 1KG |
| 249426 | FRABELLE PORK LUNCHEON MEAT 220GR |
| 352357 | JOHNSONVILLE SAUSAGE LITTLE SMOKIES 200G |
| 357756 | JF BOSSING CHEESEDOG KINGSIZE 1.2KG |
| 397848 | JOHNSONVILLE SMOKED CHICKEN SAUSAGE CHEESE 275G |
| 397849 | JOHNSONVILLE CHEDDAR CHICKEN SMOKIES 200G |
| 400484 | JF PORK LUNCHEON MEAT 504GR |
| 472055 | BOSSING HUNGARIAN SAUSAGE CHEESE 500G |
| 138711 | BOUNTY FRESH EGG MEDIUM 12S |
| 138712 | BOUNTY FRESH EGG LARGE 12S |
| 138713 | BOUNTY FRESH EGG MEDIUM 30S |
| 138714 | BOUNTY FRESH EGG LARGE 30S |
| 161396 | BOUNTY FRESH EGG JUMB0 10S |
| 163317 | BOUNTY FRESH EGG FREE RANGE 10S |
| 344118 | BOUNTY FRESH CHICKEN NUGGET CLASSIC 200GR / 20 |
| 344120 | BOUNTY FRESH TORIKATSU CHEESE & CHIVES 450GR/10 |
| 344121 | BOUNTY NUGGETS CHICKEN STICKS 200GR / 20 |
| 344122 | BOUNTY NUGGETS CHICKEN POCORN 200GR / 20 |
| 344125 | BOUNTY BREADED CHICKEN SKIN 350GR / 10 |
| 439867 | BOUNTY MIXED SHAPE NUGGETS 200G |
| 341572 | SNPHL FRT BNNA LACATAN/KG |
| 341571 | SNPHL FRT GRP CRIMSON SL/KG |
| 341575 | SNPHL FRT MANGO YLW LRG/KG |
| 342073 | SNPHL FRT APLE AFUJI/KG |
| 341857 | SNPHL FRT LEMON 150/162/165/KG |
| 341638 | SNPHL FRT SABA/KG |
| 342090 | SNPHL FRT PNCAN KIAT TNY/KG |
| 341943 | SNPHL FRT PONCN AUSTRLN/KG |
| 341850 | SNPHL FRT SL ORANGE 56/72/KG |
| 342107 | SNPHL SLICE MIX FRTS LOCAL/KG |
| 341772 | SNPHL FRT RED LADY PAPAYA/KG |
| 342045 | SNPHL FRT PEELED POMELO/KG |
| 341603 | SNPHL FRT WMLON SL/KG |
| 341877 | SNPHL FRT FJ-APLE 80/88/72/KG |
| 341907 | SNPHL FRT CENTURY PEARS/KG |
| 342334 | SNPHL FRT JPN GRN GRAPES/KG |
| 341842 | SNPHL FRT HONEY MELON/KG |
| 341611 | SNPHL FRT AVOCADO/KG |
| 341876 | SNPHL FRT FJ-APLE 100/113/KG |
| 341640 | SNPHL FRT POMELO/KG |
| 341875 | SNPHL FRT FJ-APLE 36/28/38/KG |
| 341887 | SNPHL FRT KIWI/KG |
| 341888 | SNPHL FRT MANGO SML/KG |
| 342238 | SNPHL FRT WMELON FAIRY RED/KG |
| 341849 | SNPHL VEG JAPS SWT CORN/KG |
| 341627 | SNPHL FRT STRAWBERRIES/KG |
| 342089 | SNPHL FRT GRPE RED SDLESS/KG |
| 341600 | SNPHL FRT BNNA CVNDSH/KG |
| 341955 | SNPHL FRT HNYGLD PNAPPLE MED/1 |
| 341577 | SNPHL FRT PAPAYA SOLO/KG |
| 341658 | GF VEG BAG CABBAGE/KG |
| 341684 | GF VEG BAG CUCUMBER/KG |
| 341671 | GF VEG BAG POTATO REG/KG |
| 341822 | GF VEG CAROTS REG/KG |
| 342118 | GF VEG MSHRM ENOKI GRDA150GR/1 |
| 341792 | GF VEG BRCOLI BAGUIO/KG |
| 341673 | GF VEG NTIV TOMATO/KG |
| 341665 | GF VEG ONION NTIV RD/KG |
| 341799 | GF VEG LTUCE GRN ICE/KG |
| 341659 | GF VEG CALAMANSI/KG |
| 341800 | GF VEG LTUCE ROME/KG |
| 341664 | GF VEG GARLIC TAIWAN/KG |
| 341723 | GF VEG SQUASH/KG |
| 341816 | GF VEG WOMBOK/KG |
| 341833 | GF VEG KANGKONG/KG |
| 341710 | GF VEG NATIVE PECHAY/KG |
| 341666 | GF VEG ONION NTIV WHT/KG |
| 341737 | GF VEG PECHAY TWAN/KG |
| 341692 | GF VEG BAG PEPER RD/KG |
| 341672 | GF VEG BAG SAYOTE/KG |
| 341656 | GF VEG AMPALAYA/KG |
| 341662 | GF VEG EGGPLANT/KG |
| 341702 | GF VEG GINGER/KG |
| 341693 | GF VEG BAG SPINACH/KG |
| 341719 | GF VEG SITAW/KG |
| 341688 | GF VEG BAG LETTUCE/KG |
| 341722 | GF VEG SILI SIGANG/KG |
| 341885 | GF VEG MUSHROOM SHITAKE/KG |
| 341670 | GF VEG BAG POTATO MRBL/KG |
| 341711 | GF VEG OKRA/KG |
| 401212 | DCFI VEG SPRING MX LTTCPCK/1 |
| 401211 | DCFI VEG ALL RMAINE LTTCPCK/1 |
| 440784 | FRESH HABIT BRCLI 500G/1 |
| 440782 | FRESH HABIT BLBRY 500G/1 |
| 440781 | FRESH HABIT SRWBRY 500G/1 |
| 440780 | FRESH HABIT BLKBRY 500G/1 |
| 440783 | FRESH HABIT MXDBRY500G/1 |
| 440779 | FRESH HABIT RSBRY 500G/1 |
| 401209 | DCFI VEG ALL SPINACH PCK/1 |
| 446560 | DCFI LOVELY LETTUCE 100G /1 |
| 128163 | DIZON FTG LECHE FLAN 300GR/1 |
| 69652 | GF VEG FRESH GARDEN SALAD/1 |
| 101323 | GF VEG CHEF SALAD/1 |
| 94361 | GF VEG CAESAR SALAD KIT/1 |
| 69655 | GF VEG INSALATA MISTA/1 |
| 363655 | DIZON CATHEDRAL WINDOW 300G/1 |
| 121735 | DIZON FTG FRIED LUMPIA GULAY/1 |
| 259063 | DIZON DRNK BUKO JUICE 500ML/1 |
| 129447 | DIZON FTG TURON/1 |
| 281832 | GF VEG CEASAR SALAD BOWL/1 |
| 107817 | SELECTA COOKIES AND CREAM ICE CREAM 1.25LT |
| 107819 | SELECTA DOUBLE DUTCH ICE CREAM 1.25LT |
| 107825 | SELECTA QUEZO REAL ICE CREAM 1.25LT |
| 107827 | SELECTA VERY ROCKY ROAD ICE CREAM 1.25LT |
| 107828 | SELECTA PISTCHO&CASHEW ICE CREAM 1.25LT |
| 107830 | SELECTA COFFEE CRUMBLE ICE CREAM 1.25LT |
| 107833 | SELECTA MANGO SMOOTH & CREAM 1.25LT |
| 107835 | SELECTA ICE CREAM SUPER CHOCO SMOOTH & CREAMY1.25L |
| 107837 | SELECTA VANILLA SMOOTH & CREAM 1.25LT |
| 107839 | SELECTA ICE CREAM UBE ROYAL SMOOTH AND CREAMY1.25L |
| 127870 | SELECTA DOUBLEDUTCH+ROCKYROAD DOUBLE SUPREME1.25LT |
| 144860 | SELECTA DOUBLE DUTCH COOKIES AND CREAM DSUP 1.25LT |
| 144863 | SELECTA IC DOUBLE SUP ROCKYROAD COOKIES&CREAM1.25L |
| 145355 | SELECTA BDAY 3N1 CHOCO KESO UBE ICE CREAM 700ML |
| 246485 | SELECTA ICE CREAM COB HERSHEYS MILK ALMONDS 1.25L |
| 279455 | SELECTA IH COB HERSHEYS COOKIES N CREAM 1.25LT |
| 279456 | SELECTA IH COB HERSHEYS COOKIES N CHOCOLATE 1.25LT |
| 337928 | SELECTA IH CHOCO ALMOND FUDGE 1X1.25L |
| 345544 | SELECTA SUPREME UBE MACAPUNO 1.25L |
| 345545 | SELECTA 2IN1 CHOCO ALMOND FUDGE/COOKIES&CREAM1.25L |
| 345549 | SELECTA IH 3IN1+1 CHOCO-KESO-UBE-MANGO 1.25L |
| 354113 | SELECTA SUPREME STRAWBERRY AND CREAM 1.25L |
| 395560 | SELECTA IH CLASSIC NEAPOLITAN 1.25L |
| 409850 | SELECTA IH 3+1 CHOCO VANILLA STRAWBERRY UBE 1.25L |
| 409851 | SELECTA IH SUP AVOCADO DREAM 1.25L |
| 469599 | SELECTA NAMA CHOCOLATE 1.25L |
| 469601 | SELECTA SHOYU CARAMEL 1.25L |
| 469603 | SELECTA HOKKAIDO LENGUA 1.25L |
| 485095 | SELECTA SUPREME CHOCO MUD PIE 1.25L |
| 485096 | SELECTA SUPREME APPLE PIE 1.25L |
| 485097 | SELECTA SUPREME PEACH MANGO PIE 1.25L |
| 151330 | SELECTA COFFEE CRUMBLE SUPREME ICE CREAM 750ML |
| 153193 | SELECTA DOUBLE DUTCH SUPREME ICE CREAM 750ML |
| 153194 | SELECTA ROCKY ROAD SUPREME ICE CREAM 750ML |
| 153195 | SELECTA COOKIES AND CREAM SUPREME ICE CREAM 750ML |
| 440656 | SELECTA IH 3N1 UBE MANGO AVOCADO 700ML |
| 246487 | SELECTA ICE CREAM COB HERSHEYS MILK ALMOND 450ML |
| 246498 | SELECTA ICE CREAM DOUBLE DUTCH 450ML |
| 246499 | SELECTA ICE CREAM COFFEE CRUMBLE 450ML |
| 246500 | SELECTA ICE CREAM ROCKY ROAD 450ML |
| 246501 | SELECTA ICE CREAM PISTACHIO&CASHEW 450ML |
| 246502 | SELECTA ICE CREAM COOKIES&CREAM 450ML |
| 462539 | SELECTA SUPREME DUBAI STYLE PISTACHIO CHOCO 450ML |
| 469600 | SELECTA NAMA CHOCOLATE 450ML |
| 469602 | SELECTA SHOYU CARAMEL 450ML |
| 469604 | SELECTA HOKKAIDO LENGUA 450ML |
| 476873 | SELECTA IH CREMA PRIMA CHOCOLATE 450ML |
| 476874 | SELECTA IH CREMA PRIMA SALTED CARAMEL 450ML |
| 476875 | SELECTA IH CREMA PRIMA VANILLA 450ML |
| 485098 | SELECTA SUPREME CHOCO MUD PIE 450ML |
| 485099 | SELECTA SUPREME APPLE PIE 450ML |
| 485100 | SELECTA SUPREME PEACH MANGO PIE 450ML |
| 79308 | CORNETTO CLASSIC CHOCOLATE ICE CREAM 100ML |
| 92868 | CORNETTO VANILLA CONE ICE CREAM 100ML |
| 145054 | SELECTA SINGLE CLASSIC MAGNUM 80ML |
| 145055 | SELECTA SINGLE ALMOND MAGNUM 80ML |
| 173064 | SELECTA MINI ALMOND MAGNUM ICE CREAM 45ML 6S |
| 211605 | SELECTA WHITE ALMOND MAGNUM ICE CREAM 80ML |
| 246503 | SELECTA ICE CREAM COOKIES&CREAM 110ML |
| 246512 | SELECTA MAGNUM MINI CLASSIC 45ML 6S |
| 327940 | CORNETTO DISC BLACK CHCO COOKIE 12X115ML |
| 331452 | SELECTA CUPS UBE 16X100ML |
| 331453 | SELECTA CUPS CHOCO 16X100ML |
| 366949 | SELECTA SUPREME COOKIES&CREAM CUP 100ML/16 |
| 368353 | MAGNUM MINIS CL&AL&CC 45ML 6S |
| 388084 | SELECTA BITES TIME VANILLA TOFFEE CARAMEL 4PCS |
| 440688 | SELECTA WALLS WONDER WAFFLE SANDWICH 95ML |
| 440689 | SELECTA CHOCO ALMOND DELUXE 88ML |
| 455774 | CORNETTO DISC HAZELNUT 115ML |
| 462538 | SELECTA DUBAI STYLE PISTACHIO CHOCOLATE 65ML |
| 473637 | CORNETTO DISC MANGO GRAHAM 105ML |
| 255085 | NESTLE GREEK YOGURT PLAIN 110GR |
| 348539 | NESTLE YOGURT MERRY BERRY 110G 4S |
| 13071 | NESTLE NATURAL YOGURT 110GR |
| 13067 | NESTLE HEAVENLY MANGO YOGURT 110GR |
| 13063 | NESTLE VERY STRAWBERRY YOGURT 110GR |
| 348540 | NESTLE YOGURT TROPICAL FAVES 110G 4S |
| 13054 | NESTLE BERRY MIX YOGURT 110GR |
| 289997 | NESTLE YOGURT GREEK BLUEBERRY CHEESECAKE 110G |
| 65104 | NESTLE BUKO NATA DELIGHT YOGURT 110GR |
| 121777 | NESTLE MELON NATA YOGURT 110GR |
| 131654 | NESTLE JELLY STRAWBERRY YOGURT 110GR |
| 34718 | NESTLE STRAWBERRY YOGURT 110GR |
| 13142 | NESTLE SOUR CREAM 240G/1 |
| 105697 | NESTLE CLASSIC VANILLA ICE CREAM 1.3LT |
| 111136 | NESTLE LOADED DOUBLE DUTCH ICE CREAM 1.3LT |
| 363650 | NESTLE TEMPTATIONS ICE CREAM CHEESE 1.3L |
| 425965 | NESTLE ICE CREAM MINI OREO STICK 60ML |
| 438799 | NESTLE MINI KITKAT ICE CREAM STICK 60ML |
| 312612 | OREO ICE CREAM 1L |
| 303761 | OREO ICE CREAM SANDWICH 110ML |
| 46530 | ARLA MOZZARELLA CHEESE 175GR |
| 73924 | ARLA KIDS CHEESE STICKS 18GR |
| 46526 | ARLA DANISH MOZZIRILLA CHEESE 200GR |
| 212340 | ARLA MOZZARELLA SLICE CHEESE 150GR |
| 391738 | ARLA NATURAL YOGURT STRAWBERRY 100G |
| 253530 | ARLA BUTTER UNSALTED 200GR |
| 57596 | LURPAK SALTED BUTTER 250GR |
| 73926 | ARLA WHIPPING CREAM 1LT |
| 253522 | ARLA BUTTER SALTED 200GR |
| 57598 | LURPAK UNSALTED BUTTER 200GR |
| 391739 | ARLA NATURAL YOGURT CHERRY 100G |
| 437221 | ARLA CHEESY TRIANGLES 8 PORTION 120G |
| 437222 | ARLA CREAM CHEESE 6S SQUARES 108G |
| 212338 | ARLA GOUDA SLICE CHEESE 150GR |
| 462536 | LURPAK SPREADABLE UNSALTED 250G |
| 212337 | ARLA HAVARTI SLICE CHEESE 15GR |
| 323649 | ARLA CHEESE NATURAL PIZZATOPPING SHRED 175GR |
| 100075 | LURPAK SPREADABLE BUTTER LIGHT 250GR |
| 162760 | ARLA APETINA FETA CHEESE 200GR |
| 73573 | ARLA CHEESE DANISH BRIE 125GR |
| 404618 | PASCUAL GREEK PLAIN YOGURT DRINK 250ML |
| 404619 | PASCUAL GREEK MANGO YOGURT DRINK 250ML |
| 404620 | PASCUAL GREEK STRAWBERRY YOGURT DRINK 250ML |
| 445916 | PASCUAL YOGTETRA GREEK PLAIN 200ML |
| 445919 | PASCUAL YOGTETRA GREEK MANGO 200ML |
| 445922 | PASCUAL YOGTETRA GREEK STRAWBERRY 200ML |
| 151318 | PASCUAL YOGURT CUP ORIGINAL STRAWBERRY 100GR |
| 151319 | PASCUAL YOGURT CUP FRUIT SALAD 100GR |
| 151320 | PASCUAL YOGURT CUP THICK & CREAMY STRAWBERRY 100GR |
| 151323 | PASCUAL YOGURT CUP NONFAT STRAWBERRY 100G |
| 166354 | PASCUAL YOGURT CUP ORIGINAL MANGO 100GR |
| 166355 | PASCUAL YOGURT CUP GREEK PLAIN 100G |
| 274503 | CREAMY DELIGHT YOGURT GREEKSTYLE MIXEDBERRIES100GR |
| 274504 | CREAMY DELIGHT YOGURT GREEK STYLE VANILLA 100GR |
| 350331 | CREAMY DELIGHT GREEK MANGO YOGURT 100G/24 |
| 466953 | CHIZBOY CREAM CHEESE 180GR |
| 466955 | CHIZBOY CREAM CHEESE 430GR |
| 249229 | CHIZ BOY CHEESE SHREDDED CHEDDAR MOZZARELLA 350GR |
| 249230 | CHIZ BOY CHEESE MOZZARELLA 250GR |
| 249231 | CHIZ BOY CHEESE SHREDDED CHEDDAR 350GR |
| 274253 | CHIZBOY GRATED PARMESAN 350GR |
| 290012 | EVER WHIP WHIPPING CREAM 1030G |
| 387158 | EVERCHEF CULINARY COOKING CREAM 1000G |
| 414585 | EDEN PREMIUM CHEDDAR SLICES 200G |
| 211750 | PHILADELPHIA ORIGINAL CREAM CHEESE 250GR |
| 211754 | PHILADELPHIA CREAM CHEESE SPREADABLE LIGHT 250GR |
| 366172 | EDEN CREAM CHEESE TUB 140G |
| 481144 | EDEN CREAM CHEESE TUB SAVE 27 PROMOPACK/3 |
| 359340 | MAVEN BUTTER SALTED 225G |
| 359339 | MAVEN BUTTER UNSALTED 225G |
| 359341 | BUTTERCREME MARGARINE 200G |
| 19976 | EDEN CHEDDAR CHEESE BLOCKS 160GR |
| 19977 | EDEN CHEDDAR CHEESE BLOCKS 430GR |
| 19981 | EDEN CHEESE 160GR |
| 19982 | EDEN CHEESE BLOCKS 1S 430GR |
| 116316 | EDEN CHEESE MELTSARAP 160G |
| 126058 | EDEN SARAP MELT CHEESE 430GR |
| 157263 | EDEN CHEESE BLOCKS 900GR |
| 291884 | EDEN CHEESE SULIT PACK 45GR |
| 443224 | EDEN CHEESE 160G SAVE 7 |
| 315305 | EDEN CREAMY CHEESE SINGLES 10S 200G |
