I. Promo Offer
| Offer | Device | Minimum Spend Requirement | Qualified Transactions | Applicable Tenors |
| Enjoy Lowest/Cash Pricing plus up to PHP 5,000 off | iPhone 18 Pro and iPhone 18 Pro Max | PHP 60,000 | 0% ChargeLight Installment or Charge Now, Pay Later | 12 and 24 months |
II. Promo Period
iPhone 18 Pro and 18 Pro Max
Pre-order: October 2 to 15, 2026
Launch: October 16 to 18, 2026
III. Participating Merchants
| PHP 5,000 off | PHP 3,000 off |
| Power Mac Center The Loop Beyond the Box Digital Walker open_source iStudio |
Silicon Valley MemoXpress Rulls FoneStyle and FoneRange Abenson, Automatic Centre, Electroworld 8Telcom |
IV. iPhone 18 Pro Series Price List
| ITEM DESCRIPTION | SRP | LOWEST/CASH PRICE | PRICE AFTER DISCOUNT (PHP5,000 OFF) |
PRICE AFTER DISCOUNT (PHP3,000 OFF) |
| iPhone 18 Pro 256GB Black | 99,990 | 94,990 | 89,990 | 91,990 |
| iPhone 18 Pro 256GB Silver | 99,990 | 94,990 | 89,990 | 91,990 |
| iPhone 18 Pro 256GB Burgundy | 99,990 | 94,990 | 89,990 | 91,990 |
| iPhone 18 Pro 256GB Glacier | 99,990 | 94,990 | 89,990 | 91,990 |
| iPhone 18 Pro 512GB Black | 116,990 | 110,990 | 105,990 | 107,990 |
| iPhone 18 Pro 512GB Silver | 116,990 | 110,990 | 105,990 | 107,990 |
| iPhone 18 Pro 512GB Burgundy | 116,990 | 110,990 | 105,990 | 107,990 |
| iPhone 18 Pro 512GB Glacier | 116,990 | 110,990 | 105,990 | 107,990 |
| iPhone 18 Pro 1TB Black | 150,490 | 142,990 | 137,990 | 139,990 |
| iPhone 18 Pro 1TB Silver | 150,490 | 142,990 | 137,990 | 139,990 |
| iPhone 18 Pro 1TB Burgundy | 150,490 | 142,990 | 137,990 | 139,990 |
| iPhone 18 Pro 1TB Glacier | 150,490 | 142,990 | 137,990 | 139,990 |
| iPhone 18 Pro 2TB Black | 199,490 | 189,990 | 184,990 | 186,990 |
| iPhone 18 Pro 2TB Silver | 199,490 | 189,990 | 184,990 | 186,990 |
| iPhone 18 Pro 2TB Burgundy | 199,490 | 189,990 | 184,990 | 186,990 |
| iPhone 18 Pro 2TB Glacier | 199,490 | 189,990 | 184,990 | 186,990 |
| iPhone 18 Pro Max 256GB Black | 106,490 | 99,990 | 94,990 | 96,990 |
| iPhone 18 Pro Max 256GB Silver | 106,490 | 99,990 | 94,990 | 96,990 |
| iPhone 18 Pro Max 256GB Burgundy | 106,490 | 99,990 | 94,990 | 96,990 |
| iPhone 18 Pro Max 256GB Glacier | 106,490 | 99,990 | 94,990 | 96,990 |
| iPhone 18 Pro Max 512GB Black | 122,990 | 115,990 | 110,990 | 112,990 |
| iPhone 18 Pro Max 512GB Silver | 122,990 | 115,990 | 110,990 | 112,990 |
| iPhone 18 Pro Max 512GB Burgundy | 122,990 | 115,990 | 110,990 | 112,990 |
| iPhone 18 Pro Max 512GB Glacier | 122,990 | 115,990 | 110,990 | 112,990 |
| iPhone 18 Pro Max 1TB Black | 155,490 | 147,990 | 142,990 | 144,990 |
| iPhone 18 Pro Max 1TB Silver | 155,490 | 147,990 | 142,990 | 144,990 |
| iPhone 18 Pro Max 1TB Burgundy | 155,490 | 147,990 | 142,990 | 144,990 |
| iPhone 18 Pro Max 1TB Glacier | 155,490 | 147,990 | 142,990 | 144,990 |
| iPhone 18 Pro Max 2TB Black | 204,990 | 194,990 | 189,990 | 191,990 |
| iPhone 18 Pro Max 2TB Silver | 204,990 | 194,990 | 189,990 | 191,990 |
| iPhone 18 Pro Max 2TB Burgundy | 204,990 | 194,990 | 189,990 | 191,990 |
| iPhone 18 Pro Max 2TB Glacier | 204,990 | 194,990 | 189,990 | 191,990 |
Prices (SRP) may vary per merchant partner.
V. Promo Mechanics
- To avail the Promo, the Cardholder must use their eligible Security Bank credit card at any of the participating merchants nationwide.
- The Promo is open to Security Bank credit (Principal and Supplementary) cardholders whose accounts are active, current, and in good* standing. The qualified cards are as follows:
- Gold Mastercard
- Next Titanium Mastercard
- Wave Mastercard
- Complete Cashback Platinum Mastercard
- Platinum Mastercard
- World Mastercard
Security Bank Classic and Corporate credit cards, and Debit Mastercard are excluded from the promo.
- Only 0% ChargeLight Installment and Charge Now, Pay Later transactions (on 12 and 24-month terms) are qualified for the PHP 5,000 or PHP 3,000 discount.
- The Promo cannot be availed in conjunction with other discount offers from the participating merchants, unless otherwise stated.
VI. General Terms and Conditions
- 0% ChargeLight Installment is subject to bank approval and is only valid if the monthly dues are paid in full.
- The full amount of the Charge Now, Pay Later and 0% ChargeLight Installment transaction shall be automatically deducted from the cardholders’ available credit limit.
- Payment deferral of 2 to 3 months for Charge Now, Pay Later transactions will vary depending on the account’s statement cut-off.
- A single purchase transaction requires only one approval. Splitting into smaller transaction sizes and consequently requiring multiple transaction approvals will not be allowed.
- The discount is non-transferable, non-cumulative, cannot be exchanged for cash or products and cannot be used in conjunction with any other discounts, promotions, fixed price items, unless otherwise stated.
- The cardholder should maintain their card account in good* credit standing for at least twelve (12) months from approval. Otherwise, the cost of the redeemed reward will be charged back to the cardholder’s account.
- All queries or issues arising from this promotion will only be accepted within sixty (60) calendar days after the last day of the promo period, after which, Security Bank will no longer accommodate disputes and/or requests. For inquiries or disputes, the cardholder may call the Security Bank Customer Service hotline at +632 8887-9188 or email [email protected].
- All questions or disputes regarding the cardholder’s eligibility for the promotion, redemption, coverage of dates and fulfillment, shall be resolved by Security Bank with the concurrence of DTI.
- Terms and Conditions governing the issuance and use of Security Bank credit cards shall apply.
*Cardholders in good credit standing are those with Security Bank credit cards which are not reported lost or stolen, whose accounts are not delinquent, not under investigation due to suspected fraud, and those who have not violated any of the Terms and Conditions governing the Issuance and Use of Security Bank-issued credit cards.
DTI Fair Trade Permit No. FTEB-268827 Series of 2026
Security Bank Corporation is regulated by the Bangko Sentral ng Pilipinas
www.bsp.gov.ph

